PEACOCK - Dial Gauge
Brand: Peacock
Model
|
Graduation (mm) |
Range (mm) |
Reading |
Indication error | Retrace error |
Repeatability |
Measuring force less than (N) | ||||
1/10 revolution | 1/2 revolution | One revolution | Two revolutions | Whole measuring range | |||||||
107-HG | 0.01 | 10 | ±0 - 50 - 100 | 6 | ±7 | ±8 | ±10 | ±10 | 4 | 5 | 1.4 |
107-DX | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107 | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107F | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-SWA | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-BL | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107F-RE | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-LL | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107W | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107F-T | 0.01 | 10 | ±100 - 50 - 0 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-E | 0.01 | 10 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 |
initial 0.4 pressure |
17 | 0.01 | 1 | 0 - 50 - 0 | 8 | ±9 | ±10 | - | - | 5 | 5 | 1.4 |
57-SWA | 0.01 | 5 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
57 | 0.01 | 5 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
57F | 0.01 | 5 | ±0 - 50 - 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |