Universal solid carbide end mill for a broad range of applications
Order No. | D1 (f9) [mm] | Cutting edge | Size [mm] | L1 max. [mm] | L [mm] | L2 [mm] | D2 [mm] | D (h6) [mm] | Shank | HAIMER quality |
F2004NNH0200CDA | 2,00 | C | 0,04 | 7 | 58 | 9 | 1,9 | 6 | HA | DA |
F2004NNL0200CDA | 2,00 | C | 0,04 | 7 | 58 | 9 | 1,9 | 6 | S-λ | DA |
F2004NNB0200CDA | 2,00 | C | 0,04 | 7 | 58 | 9 | 1,9 | 6 | HB | DA |
F2004NNH0300CDA | 3,00 | C | 0,06 | 8 | 58 | 10 | 2,9 | 6 | HA | DA |
F2004NNL0300CDA | 3,00 | C | 0,06 | 8 | 58 | 10 | 2,9 | 6 | S-λ | DA |
F2004NNB0300CDA | 3,00 | C | 0,06 | 8 | 58 | 10 | 2,9 | 6 | HB | DA |
F2004NNH0400CDA | 4.00 | C | 0.08 | 11 | 58 | 15 | 3.8 | 6 | HA | DA |
F2004NNL0400CDA | 4.00 | C | 0.08 | 11 | 58 | 15 | 3.8 | 6 | S-λ | DA |
F2004NNB0400CDA | 4.00 | C | 0.08 | 11 | 58 | 15 | 3.8 | 6 | HB | DA |
F2004NNH0500CDA | 5.00 | C | 0.10 | 13 | 58 | 18 | 4.8 | 6 | HA | DA |
F2004NNL0500CDA | 5.00 | C | 0.10 | 13 | 58 | 18 | 4.8 | 6 | S-λ | DA |
F2004NNB0500CDA | 5.00 | C | 0.10 | 13 | 58 | 18 | 4.8 | 6 | HB | DA |
F2004NNH0600CDA | 6.00 | C | 0.12 | 13 | 58 | 20 | 5.7 | 6 | HA | DA |
F2004NNL0600CDA | 6.00 | C | 0.12 | 13 | 58 | 20 | 5.7 | 6 | S-λ | DA |
F2004NNB0600CDA | 6.00 | C | 0.12 | 13 | 58 | 20 | 5.7 | 6 | HB | DA |
F2004NNH0800CDA | 8.00 | C | 0.16 | 19 | 64 | 26 | 7.6 | 8 | HA | DA |
F2004NNL0800CDA | 8.00 | C | 0.16 | 19 | 64 | 26 | 7.6 | 8 | S-λ | DA |
F2004NNB0800CDA | 8.00 | C | 0.16 | 19 | 64 | 26 | 7.6 | 8 | HB | DA |
F2004NNH1000CDA | 10.00 | C | 0.20 | 22 | 73 | 30.5 | 9.5 | 10 | HA | DA |
F2004NNL1000CDA | 10.00 | C | 0.20 | 22 | 73 | 30.5 | 9.5 | 10 | S-λ | DA |
F2004NNB1000CDA | 10.00 | C | 0.20 | 22 | 73 | 30.5 | 9.5 | 10 | HB | DA |
F2004NNH1200CDA | 12.00 | C | 0.24 | 26 | 84 | 36.5 | 11.4 | 12 | HA | DA |
F2004NNL1200CDA | 12.00 | C | 0.24 | 26 | 84 | 36.5 | 11.4 | 12 | S-λ | DA |
F2004NNB1200CDA | 12.00 | C | 0.24 | 26 | 84 | 36.5 | 11.4 | 12 | HB | DA |
F2004NNH1400CDA | 14.00 | C | 0.28 | 26 | 84 | 36.5 | 13.3 | 14 | HA | DA |
F2004NNL1400CDA | 14.00 | C | 0.28 | 26 | 84 | 36.5 | 13.3 | 14 | S-λ | DA |
F2004NNB1400CDA | 14.00 | C | 0.28 | 26 | 84 | 36.5 | 13.3 | 14 | HB | DA |
F2004NNH1600CDA | 16.00 | C | 0.32 | 32 | 93 | 42.5 | 15.2 | 16 | HA | DA |
F2004NNL1600CDA | 16.00 | C | 0.32 | 32 | 93 | 42.5 | 15.2 | 16 | S-λ | DA |
F2004NNB1600CDA | 16.00 | C | 0.32 | 32 | 93 | 42.5 | 15.2 | 16 | HB | DA |
F2004NNH1800CDA | 18.00 | C | 0.36 | 32 | 93 | 42.5 | 17.1 | 18 | HA | DA |
F2004NNL1800CDA | 18.00 | C | 0.36 | 32 | 93 | 42.5 | 17.1 | 18 | S-λ | DA |
F2004NNB1800CDA | 18.00 | C | 0.36 | 32 | 93 | 42.5 | 17.1 | 18 | HB | DA |
F2004NNH2000CDA | 20.00 | C | 0.40 | 38 | 105 | 52 | 19 | 20 | HA | DA |
F2004NNL2000CDA | 20.00 | C | 0.40 | 38 | 105 | 52 | 19 | 20 | S-λ | DA |
F2004NNB2000CDA | 20.00 | C | 0.40 | 38 | 105 | 52 | 19 | 20 | HB | DA |
Lebih maklumat tentang MACHINE TERMINAL (PG) SDN BHD