ITEM\MODEL | UNIT | MIG250BF |
Input Power Voltage / Freq. | V/Hz | AC240 or AC415V (2ph) 50/60 (Automatic Alteration) |
Rate Input Power Capacity | KVA | 8.1 |
No-Load Voltage | V | 62 |
Output Current Range | A | 60-250 |
Output Voltage Range | V | 11-28 |
Duty Cycle (25ºc) | % | 60 |
Efficiency | % | 85 |
Feeding Speed | M/MIN | 2.5-16 |
Type of Wire Feeder | Separate | |
Diameter of Spool | mm | 270 |
Insulation Class | F | |
Weight | KG | 36.5 |
Dimension (L x W x H) | mm | 890 x 420 x 565 |
Protection Class | IP23 | |
Postflow Time | S | 1+0.5 |
Welding Thickness | mm | Above 0.8 |
Diameter of Wire | mm | 0.8/1.0 |
Accessories | 5M Feeder, 3M MB-24 MIG Torch, CO2 Regulator with Heater,Earth Clamp with 3M x 25MM2 Cable, 3M 2 x 4MM2 +1 x 1.5MM2 Power Cable |
Lebih maklumat tentang W E Sales & Services Sdn Bhd