DC Voltmeter/Ammeter, Receiver
3128 | - | □ | - | □ | - | □ |
① | ② | ③ |
Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
---|---|---|---|---|
02 | ±199.9 mV | 1 MΩ | ±(0.1% of rdg + 1 digit) | DC ±100 V |
03 | ±1.999 V | 6 MΩ | ±(0.1% of rdg + 1 digit) | DC ±250 V |
04 | ±19.99 V | 10 MΩ | ±(0.2% of rdg + 1 digit) | DC ±250 V |
05 | ±199.9 V | 10 MΩ | ±(0.2% of rdg + 1 digit) | DC ±500 V |
09 | 1 to 5 V | 5 MΩ | ±(0.2% of rdg + 2 digit) | DC ±250 V |
V0 | 0 to 100 mV | 1 MΩ | ±(0.2% of rdg + 2 digit) | DC ±100 V |
V1 | 0 to 1 V | 1.3 MΩ | ±(0.2% of rdg + 1 digit) | DC ±250 V |
V2 | 0 to 5 V | 5 MΩ | ±(0.2% of rdg + 1 digit) | DC ±250 V |
V3 | 0 to 10 V | 10 MΩ | ±(0.2% of rdg + 1 digit) | DC ±250 V |
12 | ±199.9 µA | 1 kΩ | ±(0.2% of rdg + 1 digit) | DC ±2 mA |
13 | ±1.999 mA | 100 Ω | ±(0.2% of rdg + 1 digit) | DC ±50 mA |
14 | ±19.99 mA | 10 Ω | ±(0.2% of rdg + 1 digit) | DC ±150 mA |
15 | ±199.9 mA | 1 Ω | ±(0.2% of rdg + 1 digit) | DC ±500 mA |
16 | ±1.999 A | 0.1 Ω *2 | ±(0.3% of rdg + 1 digit) | DC ±3 A |
19 | 4 to 20 mA | 10 Ω | ±(0.2% of rdg + 2 digit) | DC ±150 mA |
A1 | 0 to 1 mA | 200 Ω | ±(0.2% of rdg + 1 digit) | DC ±30 mA |
Code | Type of sensor | Measuring Range | Display Range | Accuracy *2 |
---|---|---|---|---|
12 | Pt100Ω | -199.9 to 199.9°C | -199.9 to 199.9°C | ±(0.2% of rdg + 0.3°C) |
11 | -199 to 600°C | -199 to 650°C | ±(0.4% of rdg + 1°C) |
Display |
0 to 1999 red or green LED (character height: 10mm) Zero suppress function (Selection of setting available) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaling function |
Full-scale display: -1999 to 1999 Offset display: -1999 to 1999 |
||||||||||||
Offset fixing function | Displace can be fixed to offset value when the input value is lower than the offset value. Selection of setting is available. | ||||||||||||
Decimal point | Optional setting by the connector: (No isolation and measurement input) | ||||||||||||
Over-range display |
Condition of over display (setting selection ① or ②) ① Over display when exceeds 1999 or -1999 ② Over display when the scale exceeds ±100% or 130% Over display (setting selection ③ or ④) ③ 1□□□ or -1□□□ (□ is a blank) ④ □ or □ (□ is a blank) |
||||||||||||
Hold function | Holds measurement data (Not isolated from input) | ||||||||||||
Resolution | 1/2000 | ||||||||||||
Display cycle | 100ms, 400ms, 1s, 2s, 4s, 5s Selection of setting available | ||||||||||||
Input configuration | Single ended, floating input | ||||||||||||
A/D conversion | ⊿-Σ conversion system | ||||||||||||
Noise rejection | Normal mode (NMR) More than 40 dB | ||||||||||||
Insulation resistance | DC 500 V More than 100 MΩ | ||||||||||||
Withstand voltage |
Between input terminals and external case: AC 1500 V for 1min. Between power terminals and external case: AC 1500 V for 1min. Between power supply terminals and input terminals: AC 500 V for 1min. |
||||||||||||
Power supply | DC 4.75 to 26 V | ||||||||||||
Power consumption |
|
||||||||||||
Operating temperature | 0 to 50°C | ||||||||||||
Storage temperature | -20 to 70°C | ||||||||||||
Weight | Approx. 40 g |