AC Voltmeter/ Ammeter
481E | - | □ | - | □ | - | □ | - | □ |
① | ② | ③ | ④ |
Code | Measuring Range | Input Resistance | Accuracy * | Overload |
---|---|---|---|---|
22 | AC 199.9 mV | 10 MΩ | ±(0.3% of rdg + 1 digit) | AC 10 V |
23 | AC 1.999 V | ±(0.3% of rdg + 1 digit) | AC 100 V | |
24 | AC 19.99 V | ±(0.3% of rdg + 1 digit) | AC 700 V | |
25 | AC 199.9 V | ±(0.3% of rdg + 1 digit) | AC 700 V | |
26 | AC 600 V | ±(0.3% of rdg + 1 digit) | AC 700 V | |
33 | AC 1.999 mA | 100 Ω | ±(0.5% of rdg + 1 digit) | AC 50 mA |
34 | AC 19.99 mA | 10 Ω | ±(0.5% of rdg + 1 digit) | AC 150 mA |
35 | AC 199.9 mA | 1 Ω | ±(0.5% of rdg + 1 digit) | AC 500 mA |
36 | AC 1.999 A | 0.1 Ω | ±(0.5% of rdg + 1 digit) | AC 2.5 A |
Display | 0 to 1999 Red or Green LED (character height 14.2 mm) with zero-suppress function. | ||||||
---|---|---|---|---|---|---|---|
Scaling function | null | ||||||
Decimal point | Optional (front setting or external control) | ||||||
Over-range display |
1□□□Display (□: Blank) (no over-range indication in case of 482F-26) |
||||||
Resolution | 1/2000 | ||||||
Sampling rate | Approx. 2.5 times/s | ||||||
Input type | Single ended, floating input. | ||||||
A/D conversion | Dual Slope Integration System | ||||||
Rectification system | Average RMS value rectification type | ||||||
Noise rejection | Power source line mixing noise 1000 V | ||||||
Withstand voltage |
|
||||||
Insulation resistance | DC 500 V, More than 100 MΩ | ||||||
Power supply |
AC 100 V(90 to 132 V) AC 200 V(180 to 250 V) DC 24 V(24 V ± 10%) |
||||||
Power consumption |
AC 100V…Approx. 1.5 VA AC 200V…Approx. 2 VA DC 24V…Approx. 50 mA |
||||||
Operating temperature | 0 to 50°C | ||||||
Storage temperature | -20 to 70°C | ||||||
Weight |
AC power source…Approx. 300 g DC power source…Approx. 200 g |
||||||
External dimensions | 96(W)×48(H)×89.5(D) mm |