Specification: | ||||||
model | DT-T73 | |||||
interface | ||||||
Network interface | Dual 10/100/1000M RJ45,support switch mode | |||||
Function interface | Dual BNC connector(Video input/output),RS485comm,audio input,USB, reset button | |||||
IPC test | ||||||
protocol | ONVIF , RTSP, RTP | |||||
Ethernet test | 10/100/1000M Ethermet Link test;link speed test;DHCP client and server Ethernet loop detect;Ethernet flow monitor;Link quality indicator; |
|||||
IP Configuration | Static IP/ DHCP client/ DHCP server | |||||
IPC Setting | Manual IP/ DHCP client/ DHCP Server/Multiple DHCP detect/auto DHCP status switching |
|||||
IPC Test | Discover, inter-subnet discover,camera list, camera snapshot for fast camera indication, real time video, camera network setting, PTZ test, audio test, full screen display of video, digital zoom of video( 8step), save snapshot, record video(original stream), UDP/TCP switching, packet lost indicator, camera profile setting. | |||||
IPC Image Test | H.265/ H.264 Encode, Support 4K@30FPS | |||||
Physical Port | Dual-port RJ 45 Ethernet 1Gbps | |||||
POE Test | ||||||
PD Test | The tester is power input. 802.3at; power supply voltage detection | |||||
PSE Test | The tester is power output 802.3at; 25.5W Max, PD Actual power detection |
|||||
Hikvision camera activate | Automatic detect. | |||||
Analog SD and HD test | ||||||
HD Signal Format | NTSC/ PAL SD video Signal, HD-CVI, HD-TVI, AHD, HD video Signal Automatic adaptation |
|||||
Signal level | 1Vpp | |||||
Video resolution | D1, 720P, 1080P | |||||
Camera test | Real time video, PTZ control, audio test, full screen preview, digital zoom of video(8 step), save snapshot, record video(h.264), video resolution and frame rate indicator. |
|||||
HD OSD | Camera setting(OSD) | |||||
12V Power Output | ||||||
Power Output | 12V/2A output, Interface: Circular outer diameter 4mm, inner needle 1.6mm |
|||||
Audio test | ||||||
Audio test | 1 audio signal input | |||||
PTZ control Test | ||||||
Communication protocol | Hikvision coaxial、PELCO-C coaxial、Hikvision 、Pelco-D/P 、 Samsung、Panasonic、Lilin、Yaan...more than 30 protocols |
|||||
Baud rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps | |||||
TDR RJ45 Cable Test | ||||||
RJ45 Cable Test | 0~200m RJ45 cable test,open/short/broken wire,resolution 1m | |||||
device | ||||||
Display | 4.0inch TFT 800*RGB*480(WVGA) resolution,16.7M color,back light level adjustable | |||||
Internal storage | 8GB flash | |||||
LED torch | Two 35lm LED, can turn on individually when device is off. | |||||
Operation | Power button, main control keypad of 12 keys, swing QWERTY keyboard of 45 keys. |
|||||
Language | Chinese,English,French,Spanish,Germany,Turkish,Russian, Czech, Hebrew, Romanian, Serbian, User optional |
|||||
Keypad tone | On/Off | |||||
Software upgrade | Online upgrade | |||||
power | ||||||
Power input | POE switch or POE injector | |||||
POE injector | Input AC100~230V 50~60Hz,output 48V/15W | |||||
battery | Dedicate li-polymer battery, user replaceable, capacity 22.2Wh | |||||
Power output | POE (802.3af, 802.3at) | |||||
12V/2Aoutput | ||||||
Battery work time | Charge 3~4 hours,working time 10 hours | |||||
other | ||||||
Working temperature | -10℃~+55℃ | |||||
Working humidity | 30%~90% | |||||
Device Dimension | 190x113x37mm | |||||
Weight | 0.5kg(device with battery) / 1.6kg(gross) | |||||
Digital Multimeter specification(Please see instructions for Other electrical specification) | ||||||
Range, resolution and accuracy(accuracy spec is tested under 25℃ ±5℃) | ||||||
Function | Range and other spec | Reading rate(sps) | Counts | Minimum resolution | Accuracy | |
DC Voltage | 2V,20V, 2000V, 600V | 5 | ±19999 | 0.1mV | ±0.1%+8* | |
AC Voltage(True RMS) |
2V,20V, 2000V, 600V | 2 | ±1999 | 1mV | ±1.2%+3 | |
DC Current | 20mA, 200mA, 2A | 5 | ±19999 | 1uA | ±0.1%+8* | |
AC Current(True RMS) |
20mA, 200mA, 2A | 2 | ±1999 | 10uA | ±1.2%+3 | |
Resistor | 2kΩ,20kΩ,200kΩ, 2MkΩ,20MkΩ |
5 | ±19999 | 0.1Ω | ±0.1%+8* | |
Capacitance | 2nF,20nF,200nF, 2uF,20uF,200uF,2mF,2 0mF,100mF |
0.2~5 | ±1999 | 1pF | ±4%+5 | |
Diode forward voltage |
2V | 5 | ±19999 | 0.1mV | ±0.1%+20 | |
Conductivity | 2KΩ | 5 | ±19999 | 0.1Ω | ±0.1%+20 |