Vertical Round Bottom with Stand
Model | Capacity (Litres, Gallons) | Diameter (mm, in) | Height (mm, in) |
---|---|---|---|
MR25 | 250 (55) | 750 (30) | 1460 (57) |
MR50 | 500 (110) | 750 (30) | 2040 (80) |
MR85 | 850 (200) | 900 (36) | 2070 (81) |
MR100 | 1000 (220) | 1020 (41) | 2090 (82) |
MR125 | 1250 (300) | 1100 (44) | 2120 (83) |
MR150 | 1500 (330) | 1230 (49) | 2140 (84) |
MR160 | 1800 (400) | 1280 (51) | 2140 (84) |
MR200 | 2000 (450) | 1470 (58) | 2140 (84) |
MR230 | 2300 (500) | 1230 (49) | 2730 (107) |
MR300 | 3000 (670) | 1470 (58) | 2700 (106) |
MR400 | 4000 (900) | 1470 (58) | 3310 (130) |
MR500 | 5000 (1100) | 1780 (71) | 3020 (119) |
MR600 | 6000 (1350) | 1780 (71) | 3310 (130) |
MR800 | 8000 (1750) | 1990 (79) | 3460 (136) |
MR1000 | 10000 (2200) | 2290 (91) | 3400 (134) |
MR1500 | 15000 (3300) | 2290 (91) | 4570 (180) |
MR2000 | 20000(4500) | 2290 (91) | 5750 (226) |
*Measurements above are approximate
Lebih maklumat tentang Inn Hong Hardware Sdn Bhd