Type | Material | Specification | Application |
---|---|---|---|
Rolled Plate | 2024 T351 | ASTM B209, AMS-QQ-A250/4, AMS 4037 | Aviation & Aircraft |
5052 H32 | ASTM B209, AMS-QQ-A250/8, AMS 4016 | Marine technology | |
5083 H112 | ASTM B209, AMS-QQ-A250/6 | Marine technology | |
6061 T651 | ASTM B209, AMS-QQ-A250/11, AMS 4027 | Precision & Machinery | |
6082 T651 | EN 485, EN 515, EN 573 | High stressed applications | |
7075 T651 | ASTM B209, AMS-QQ-A250/12, AMS 4045 | Aviation & Aircraft | |
Extrusion | 2024 T3/T4/T3511 | ASTM B221, AMS-QQ-A200/3, AMS 4165 | Aviation & Aircraft |
6061 T6/T651/T6511 | ASTM B221, AMS-QQ-A200/8, AMS 4150 | Precision & Machinery | |
6063 T5 | ASTM B221, AMS-QQ-A200/9 | Architectural | |
6082 T6/T651/T6511 | ASTM B221, EN 755, EN 515, EN 573 | High stressed applications | |
7075 T6/T6511 | ASTM B221, AMS-QQ-A200/11, AMS 4154 | Aviation & Aircraf | |
Cast Plate | MIC 6 | - | Aerospace & Automotive |
*Material other than above specification stated may be quoted after mutual understanding between purchaser and supplier.
Lebih maklumat tentang IPC Industries Sdn Bhd