GSM215 | |
Carbon Dioxide (CO2) | 0 to 5000ppm |
Accuracy | ±75ppm ±5% of reading |
Air Temperature | 14 to 122°F (-10 to 50°C) |
Accuracy | ±1.8°F/1°C |
Relative Humidity | 0 to 100% |
Accuracy | ±3.5% (20-80%RH) |
3 Color Light Bar |
Green <800ppm Yellow 800 to 1500ppm Red >1500ppm |
Power | Rechargeable lithium battery |
Dimensions | 4 x 2.5 x 1.5'' (101 x 63.5 x 38.1mm) |
Weight | 4oz (113.4g) |
GSM215 | |
Carbon Dioxide (CO2) | 0 to 5000ppm |
Accuracy | ±75ppm ±5% of reading |
Air Temperature | 14 to 122°F (-10 to 50°C) |
Accuracy | ±1.8°F/1°C |
Relative Humidity | 0 to 100% |
Accuracy | ±3.5% (20-80%RH) |
3 Color Light Bar |
Green <800ppm Yellow 800 to 1500ppm Red >1500ppm |
Power | Rechargeable lithium battery |
Dimensions | 4 x 2.5 x 1.5'' (101 x 63.5 x 38.1mm) |
Weight | 4oz (113.4g) |