VOLUME
(LITER) |
MAX. PRESSURE (BAR) |
DIMENSIONS (MM) |
INSPECTION OPENING | CONNECTIONS | WEIGHT (KG) | ||
OD | SHELL HEIGHT | OVERALL HEIGHT | |||||
300 |
10 |
488 | 1524 | 2152 | 2″ SOCKET x 2 NOS | 2″ SOCKET | 118 |
500 | 10 | 605 | 1524 | 2208 | 2″ SOCKET x 2 NOS | 2″ SOCKET | 163 |
750 | 10 | 605 | 1830 | 2508 | 2″ SOCKET x 2 NOS | 2″ SOCKET | 269 |
1000 | 10 | 780 | 1830 | 2584 | 2″ SOCKET x 2 NOS | 2″ SOCKET | 356 |
1500 | 10 | 930 | 1830 | 2680 | 4.5″ x 6.25″ HANDHOLE | 3″ FLANGE | 600 |
2000 | 10 | 930 | 2440 | 3288 | 4.5″ x 6.25″ HANDHOLE | 3″ FLANGE | 659 |
3000 | 10 | 1166 | 2438 | 3405 | 12″ x 16″ MANHOLE | 3″ FLANGE | 879 |
4000 | 10 | 1320 | 2438 | 3485 | 12″ x 16″ MANHOLE | 4″ FLANGE | 1011 |
5000 | 10 | 1478 | 2438 | 3562 | 12″ x 16″ MANHOLE | 4″ FLANGE | 1121 |
6000 | 10 | 1601 | 2438 | 3623 | 12″ x 16″ MANHOLE | 4″ FLANGE | 1350 |
8000 | 10 | 1830 | 2438 | 3741 | 12″ x 16″ MANHOLE | 6″ FLANGE | 2050 |
*Kindly Check For Stock Available From Us*
!!Price Subject To Change Without Prior Notice!!
Please Do Not Hesitate To Contact Us For MORE Information!