Width | Aspect ratio | Const. | Diameter | Service Description | Tube | OE specification | Vehicle | Art. No |
---|---|---|---|---|---|---|---|---|
110 | 70 | R | 17 | (54W) | TL | 3430 | ||
110 | 80 | R | 18 | (58W) | TL | 3433 | ||
110 | 80 | R | 19 | (59W) | TL | 4871 | ||
120 | 60 | R | 17 | (55W) | TL | 3431 | ||
120 | 70 | R | 17 | (58W) | TL |
GT
|
BMW F800GT('13) | 3516 |
120 | 70 | R | 17 | (58W) | TL | E | YAM FJR1300 POLICE | 5157 |
120 | 70 | R | 17 | (58W) | TL | 3432 | ||
120 | 70 | R | 18 | (59W) | TL |
GT
|
4874 | |
120 | 70 | R | 18 | (59W) | TL | 3434 |
Width | Aspect ratio | Const. | Diameter | Service Description | Tube | OE specification | Vehicle | Art. No |
---|---|---|---|---|---|---|---|---|
150 | 70 | R | 17 | (69W) | TL | 3435 | ||
160 | 60 | R | 17 | (69W) | TL | 3436 | ||
160 | 60 | R | 18 | (70W) | TL | 3441 | ||
160 | 70 | R | 17 | (73W) | TL | 3437 | ||
170 | 60 | R | 17 | (72W) | TL |
GT
|
4873 | |
170 | 60 | R | 17 | (72W) | TL | 3438 | ||
180 | 55 | R | 17 | (73W) | TL |
GT
|
BMW F800GT('13) | 3517 |
180 | 55 | R | 17 | (73W) | TL | E | YAM FJR1300POLICE | 5158 |
180 | 55 | R | 17 | (73W) | TL | 3439 | ||
190 | 50 | R | 17 | (73W) | TL | 3440 | ||
190 | 55 | R | 17 | (75W) | TL |
GT
|
4872 |