Specifications | Range | Accuracy |
DV Voltage | 200 mV / 2V / 20V / 200V / 600V | ± (0.8%+1) |
AC Voltage | 2V / 20V / 200V / 600V | ± (1.2%+5) |
DC current | 2A / 20A / 200mA / 400A | ± (1.5%+5) |
AC current | 200 / 2K / 20K / 200K / 2M / 20M | ± (1.0%+2) |
Features | |
Diode | √ |
Continuity Buzzer | √ |
Auto Power Off | √ |
Low Power Indicator | |
Input Resistance | ≥10MΩ |
Data Hold | √ |
Maximum Reading | 3999 |
Power | 9V Battery (6F22) |
LCD | 49 x 18mm |
Color | Orange / Cool Gray |
Weight | 200g |
Dimension | 72 x 137 x 35mm |
Accessories | Test leads, holster, battery and user manual included |
Item no. | |
S034004 | 6 |