Weight set of 2kg — 1mg with Hi-Quality Packing Box
MODEL | F1 GRADE | F2 GRADE |
---|---|---|
20kg - 10kg | ||
5kg - 1kg | ||
2kg - 1kg | ||
2kg - 1mg | ||
1kg - 1mg | ||
500mg - 1mg | ||
200g - 1mg | ||
100g - 1mg | ||
50g - 1mg | ||
20kg | ||
10kg | ||
5kg | ||
2kg | ||
1kg | ||
500g | ||
200g | ||
100g | ||
50g | ||
20g | ||
10g | ||
5g | ||
2g | ||
1g |
Maximum permissible errors for weights in each class (50kg and lower)
More detail about Peacock Industries Sdn Bhd