Model | HL small size outside seam | HL midium size outside seam | HLN inside seam | ||||
---|---|---|---|---|---|---|---|
HL1500 | HL2000 | HL3000 | HLN4000 | HLN6000 | HLN7500 | ||
Maximum welding length for single torch (mm) | 1500 | 2000 | 3000 | 4200 | 6900 | 8400 | |
Maximum welding length for double torch (mm) | - | 1600 | 2600 | 3800 |
6100
|
7600 | |
Maximum clamping length(mm) | 1590 | 2100 | 3075 | 4200 | 6900 | 8400 | |
Maximum clamping diameter for outside welding (mm) | f850 | f1100 | f1200 | - | - | - | |
Minimum clamping diameter for outside welding (mm) | Circular mandrel | f110 | f180 | f180 | - | - | - |
Quadrate mandrel | - | f330 | f330 | - | - | - | |
Minimum clamping diameter for inside welding(mm) | - | F2000 | F2000 | F1600 | F1600 | F1600 | |
Minimum clamping wall thickness (mm) | 0.4 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
Maximum clamping wall thickness (mm) | 3.0 | 12 | 12 | 12 | 12 | 12 | |
Adjustable fingers distance (mm) | 7~33 | 5~40 | 5~40 | 10~40 | 10~40 | 10~40 | |
Maximum single side pressure (kgf/cm) | 15 | 30 | 30 | 30 | 30 | 30 | |
Mandrel vertical traverse (mm) | 15 | 30 | 30 | 60 | 60 | 60 | |
Supporter adjustment (mm) | 10 | 20 | 20 | 30 | 30 | 30 | |
Centralizing adjustment (mm) | 10 | 10 | 10 | 10 | 10 | 10 | |
Welding trolley speed (mm/min) | 60~1200 | 60~1200 | 60~1200 | 60~1200 | 60~1200 | 60~1200 | |
Maximum trolley traverse (mm) | 1600 | 3000 | 4000 | 6300 | 9000 | 10750 | |
Dimension (LxMxH) (mm) |
2530*820 *1600 |
3500*1150 *2300 |
4900*1200 *2400 |
7100*1200 *1800 |
9100*1200 *1800 |
11050*1200 *2000 |