Description
Model: WAC6502D-S
Zyxel 802.11ac Dual Radio Unified Pro Access Point
The WAC6500 series delivers industry-leading Wi-Fi performance with its innovative smart antenna design, supporting increasing WiFi demand of your business.
Evolving with NebulaFlex Pro and Professional pack support, WAC6500 series gives your wireless network the capability for tri-mode deployment, including standalone AP, controller-managed AP and Nebula cloud managed AP. The innovative flexibility adapts your rapidly-growing business needs and protects your wireless investment.
Description | ||
Product name | 802.11ac Dual Radio Smart Antenna 3x3 Access Point | 802.11ac Dual Radio Smart Antenna 2x2 Access Point |
Main Design | ||
Wireless frequency | 2.4 and 5 GHz | 2.4 and 5 GHz |
Radio | 2 | 2 |
RF Specifications | ||
Frequency band |
2.4 GHz (IEEE 802.11 b/g/n)
|
2.4 GHz (IEEE 802.11 b/g/n)
|
802.11n/ac premium features |
|
|
Conducted typical transmit output power (dBm) |
FCC 11b/g : 29 FCC 11g/n : 29 FCC 11a : 30 FCC 11n/a (ac) : 30 EU 11b/g : 15 EU 11g/n : 15 EU 11a : 23 EU 11n/a (ac) : 23 |
FCC 11b/g : 28 FCC 11g/n : 28 FCC 11a : 28 FCC 11n/a (ac) : 28 EU 11b/g : 14 EU 11g/n : 14 EU 11a : 22 EU 11n/a (ac) : 22 |
Number of antenna*1 | 6 embedded smart antenna | 4 embedded smart antenna |
Antenna gain |
4 dBi @2.4 GHz 6 dBi @5 GHz |
4 dBi @2.4 GHz 6 dBi @5 GHz |
Support data rate |
|
|
Receive sensitivity | Min. Rx sensitivity up to -102 dBm | Min. Rx sensitivity up to -100 dBm |
Interfaces | ||
Number of 10/100/1000M LAN | 2 | 2 |
Console port | RJ-45 serial | RJ-45 serial |
PoE | Yes | Yes |
PoE power draw | 17.04W | 15.12W |
WLAN Features | ||
WLAN maximum throughput | Up to 900 Mbps | Up to 600 Mbps |
Mesh AP (By license)*2 | Yes*2 | Yes*2 |
Mesh AP for multiple SSID with VLAN*2 | Yes*2 | Yes*2 |
Fast roaming*2 |
Pre-authentication PMK caching and 802.11r/k/v |
Pre-authentication PMK caching and 802.11r/k/v |
Wireless Security | ||
WEP | Yes | Yes |
WPA/WPA2-PSK | Yes | Yes |
WPA/WPA2-Enterprise | Yes | Yes |
EAP types | EAP-TLS, EAP-TTLS, EAPPEAP,EAP-FAST, EAP-AKA and EAP-SIM | EAP-TLS, EAP-TTLS, EAPPEAP,EAP-FAST, EAP-AKA and EAP-SIM |
IEEE 802.1X | Yes | Yes |
Number of SSID | 16 | 16 |
Web authentication*2 | Yes | Yes |
MAC filtering | Yes | Yes |
Layer-2 isolation | Yes | Yes |
RADIUS authentication | Yes | Yes |
Microsoft AD authentication*2 | Yes | Yes |
LDAP authentication*2 | Yes | Yes |
MAC authentication*2 | Yes | Yes |
Rogue AP detection | Yes | Yes |
Rogue AP containment | Yes | Yes |
Network | ||
IPv6 host | Yes | Yes |
VLANs | Yes | Yes |
DHCP client | Yes | Yes |
QoS | ||
WMM | Yes | Yes |
WMM power save | Yes | Yes |
DiffServ marking | Yes | Yes |
Management | ||
ZON Utility |
|
|
Smart Connect |
|
|
Zyxel AP Configurator |
|
|
Zyxel Wireless Optimizer |
|
|
Standalone AP mode | Yes | Yes |
Managed AP mode | Yes | Yes |
CLI | Yes | Yes |
Web UI | Yes | Yes |
SNMP | v2c/v3 | v2c/v3 |
Others | ||
Plenum rating | Yes | Yes |
Kensington lock support | Yes | Yes |
Input power | DC input: 12VDC 2A; PoE: 802.3at compliant (Power adapter is sold separately) | |
MTBF (hr) | 1,202,489 | 1,407,374 |
Standard Compliance | ||
Ethernet |
|
|
PoE | IEEE 802.3at*3 | IEEE 802.3at*3 |
WLAN |
|
|
Certifications | ||
Radio | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 |
EMC | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 |
Safety | Safety EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | Safety EN 60950-1, IEC 60950-1, BSMI CNS14336-1 |
Physical Specifications | ||
Item |
Dimensions (WxDxH)(mm/in.) 236 x 227 x 62/9.28 x 8.95 x 2.43 Weight (g/lb.) 982/2.17 |
Dimensions (WxDxH)(mm/in.) 236 x 227 x 62/9.28 x 8.95 x 2.43Z Weight (g/lb.) 961/2.12 |
Packing |
Dimensions (WxDxH)(mm/in.) 308 x 323 x 127/12.13 x 12.72 x 5.00 Weight (g/lb.) 1743/3.85 |
Dimensions (WxDxH)(mm/in.) 308 x 323 x 127/12.13 x 12.72 x 5.00 Weight (g/lb.) 1722/3.81 |
Included accessories |
|
|
Environmental Specifications | ||
Operating |
Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90%(non-condensing) |
Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90%(non-condensing) |
Storage |
Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90%(non-condensing) |
Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90%(non-condensing) |