Drive | 6.35mm (1/4'') Hex Bit Shank |
---|---|
Capacity: Screw Size | 4mm (5/32'') |
Screw Length | 25 - 41mm (1 - 1-5/8'') |
Loading | 50 screws |
Battery Voltage | 18V |
No Load Speed | 4,200/min. |
Overall Length | 379mm (14-15/16'') |
Weight | 2.1kg (4.6lbs.) |
Standard Accessories |
2 Batteries (BSL1840 or BSL1830), Charger (UC18YRSL), Driver Bit, Battery Cover, Carrying Case |
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 |
Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
18V | BSL1815 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.