The Carrier® AquaForce® 30XV air-cooled variable-speed screw chiller was developed to ensure the best performance and efficiency in a solution that’s easy to install, easy to service, highly reliable and quiet. The 30XV delivers with industry leading efficiency (IPLV Ratings greater than 21.0 available in certain models) and sound. The smaller footprint 30XV can replace just about all older equipment going back two generations. It is designed for tomorrow, and fit for today. The 30XV can be customized to fit most building needs, anywhere. With value-added features such as fully air-cooled variable frequency drives and next generation sub-systems including rotary screw compressors and quiet AeroAcoustic® fan system, integrated with microchannel condenser coils, the 30XV is made for versatility, robustness and efficiency. Its user-friendly control with color touchscreen display is self-optimizing, enabling the 30XV to run at optimum performance at any given set of conditions.
Air-cooled chillers within the scope of the ACCL certification program are certified in accordance with the AHRI Air-Cooled Water-Chilling Packages Certification Program, which is based on AHRI Standard 550/590 (I-P) and AHRI Standard 551/591 (SI). Certified units may be found in the AHRI Directory at www.ahridirectory.org.
AeroAcoustic® is a registered trademark of Aeroacoustic Corporation.
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
140 S | 11110 | 5039 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
140 M | 11175 | 5069 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
140 H | 12058 | 5469 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
160 S | 11175 | 5069 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
160 M | 12245 | 5554 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
160 H | 13112 | 5948 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
180 S | 11362 | 5154 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
180 M | 12317 | 5587 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
180 H | 13184 | 5980 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
200 S | 12317 | 5587 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
200 M | 13413 | 6084 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
200 H | 14202 | 6442 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
225 S | 13185 | 5981 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
225 M | 14108 | 6399 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
225 H | 14975 | 6793 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
250 S | 15415 | 6992 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
250 M | 16566 | 7514 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
250 H | 17614 | 7989 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
275 S | 15864 | 7196 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
275 M | 16624 | 7541 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
275 H | 17492 | 7934 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
300 S | 16624 | 7541 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
300 M | 17560 | 7965 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
300 H | 18401 | 8346 | 441 | 11196 | 88 | 2236 | 99 | 2513 |
325 S | 17560 | 7965 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
325 M | 18478 | 8381 | 441 | 11196 | 88 | 2236 | 99 | 2513 |
325 H | 19407 | 8803 | 488 | 12390 | 88 | 2236 | 99 | 2513 |
350 S | 20672 | 9377 | 406 | 10304 | 88 | 2236 | 99 | 2513 |
350 M | 22326 | 10127 | 453 | 11498 | 88 | 2236 | 99 | 2513 |
350 H | 23104 | 10480 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
400 S | 23760 | 10777 | 453 | 11498 | 88 | 2236 | 99 | 2513 |
400 M | 24729 | 11217 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
400 H | 25507 | 11570 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
450 S | 24729 | 11217 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
450 M | 26356 | 11955 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
450 H | 27221 | 12347 | 594 | 15080 | 88 | 2236 | 99 | 2513 |
500 S | 26356 | 11955 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
500 M | 27337 | 12400 | 594 | 15080 | 88 | 2236 | 99 | 2513 |
1) Indicated weight is for chiller employing MCHX condenser coils and standard (2-pass) evaporator.
2) For 2-piece shipment module weights, see the current product data.