The AquaSnap® 30RB chiller is an effective all-in-one package that is easy to install and easy to own. The chiller costs less to purchase and install and then operates quietly and efficiently. Value-added features include rotary scroll compression, Puron® refrigerant (R-410A), a quiet AeroAcoustic™ fan system, easy to use ComfortLink™ controls, microchannel condenser coil technology, optional integrated hydronic pump package (with or without VFD), optional desuperheater, and optional high-efficiency variable condenser fans (Greenspeed® intelligence). Greenspeed intelligence results in best-in-class part-load efficiency with quiet part-load operation.
Aircooled chillers within the scope of the ACCL certification program are certified in accordance with the AHRI Air-Cooled Water-Chilling Packages Certification Program, which is based on AHRI Standard 550/590 (I-P) and AHRI Standard 551/591 (SI). Certified units may be found in the AHRI Directory at www.ahridirectory.org.
60 to 300 Nominal Tons
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
060 | 3783 | 1716 | 94 | 2393 | 88 | 2236 | 90 | 2281 |
070 | 3978 | 1804 | 94 | 2393 | 88 | 2236 | 90 | 2281 |
080 | 4267 | 1934 | 94 | 2393 | 88 | 2236 | 90 | 2281 |
090 | 5449 | 2472 | 141 | 3587 | 88 | 2236 | 90 | 2281 |
100 | 5663 | 2569 | 141 | 3587 | 88 | 2236 | 90 | 2281 |
110 | 6027 | 2734 | 141 | 3587 | 88 | 2236 | 90 | 2281 |
120 | 7119 | 3229 | 188 | 4781 | 88 | 2236 | 90 | 2281 |
130 | 7402 | 3358 | 188 | 4781 | 88 | 2236 | 90 | 2281 |
150 | 8517 | 3863 | 188 | 4781 | 88 | 2236 | 90 | 2281 |
160 | 9475 | 4297 | 235 | 5975 | 88 | 2236 | 90 | 2281 |
170 | 9799 | 4443 | 235 | 5975 | 88 | 2236 | 90 | 2281 |
190 | 11064 | 5019 | 282 | 7169 | 88 | 2236 | 90 | 2281 |
210 | 12772 | 5793 | 282 | 7169 | 88 | 2236 | 90 | 2281 |
225 | 13093 | 5937 | 282 | 7169 | 88 | 2236 | 90 | 2281 |
250 | 14349 | 6509 | 329 | 8363 | 88 | 2236 | 90 | 2281 |
275 | 15647 | 7096 | 376 | 9557 | 88 | 2236 | 90 | 2281 |
300 | 16893 | 7659 | 423 | 10751 | 88 | 2236 | 90 | 2281 |
1) Indicated weight is for chiller employing MCHX condenser coils and incorporating no pump.
2) Other coil options or the addition of pump(s) increases chiller weight.