The Gemini® 40RU and 38AU series indoor air handlers and outdoor units provide a wide variety of options for your HVAC application needs. These units are designed for long dependable operation whether it’s a rooftop or on-the-ground installation. All Gemini® 38AU Condensing Units and 40RU Fan Coils use environmentally sound Puron® refrigerant. Together, they create a reliable split system that provides easy solutions to a wide range of commercial HVAC needs.
The 40RU series indoor air handler contains a chilled water coil and may be interfaced into chilled water systems. The 40RU series has a multi-position design that allows for vertical or horizontal installation with no modifications. Powerful fan systems allow easy adaptation to existing ductwork. For heating capability, the 40RU’s allow for field installed electric heaters, hot water coils, or steam coils.
Heat Pump, with Puron® Refrigerant (R-410A)
6 to 20 Tons
Unit | Cooling Stages | Nominal Capacity (Tons) | Net Cooling Capacity (MBH) | Total Power (kW) | EER | IEER |
---|---|---|---|---|---|---|
38AUQ07/40RUQ07 | 1 | 6 | 70.0 | 6.4 | 11.0 | 12.6 |
38AUQ08/40RUQ08 | 1 | 7.5 | 89.0 | 8.1 | 11.0 | 12.0 |
38AUQ12/40RUQ12 | 1 | 10 | 112.0 | 10.2 | 11.0 | 12.0 |
38AUQ16/40RUQ16 | 2 | 15 | 178.0 | 16.8 | 10.6 | 11.0 |
38AUQ25/40RUQ25 | 2 | 20 | 222.0 | 20.8 | 10.7 | 11.0 |
Unit | Heating Stages | Nominal Capacity (Tons) | Net Cooling Capacity (MBH) | Total Power (kW) | COP |
---|---|---|---|---|---|
38AUQ07/40RUQ07 | 1 | 6 | 66.0 | 5.9 | 3.30 |
38AUQ08/40RUQ08 | 1 | 7.5 | 87.0 | 7.7 | 3.30 |
38AUQ12/40RUQ12 | 1 | 10 | 106.0 | 9.4 | 3.30 |
38AUQ16/40RUQ16 | 2 | 15 | 178.0 | 15.3 | 3.40 |
38AUQ25/40RUQ25 | 2 | 20 | 214.0 | 17.9 | 3.50 |
Unit | Heating Stages | Nominal Capacity (Tons) | Net Cooling Capacity (MBH) | Total Power (kW) | COP |
---|---|---|---|---|---|
38AUQ07/40RUQ07 | 1 | 6 | 39.0 | 5.2 | 2.20 |
38AUQ08/40RUQ08 | 1 | 7.5 | 52.0 | 6.9 | 2.20 |
38AUQ12/40RUQ12 | 1 | 10 | 70.0 | 9.3 | 2.20 |
38AUQ16/40RUQ16 | 2 | 15 | 108.0 | 13.2 | 4.40 |
38AUQ25/40RUQ25 | 2 | 20 | 130.0 | 15.9 | 2.40 |
AHRI = Air-Conditioning, Heating and Refrigeration Institute
ASHRAE = American Society of Heating, Refrigerating and Air Conditioning, Inc.
EER = Energy Efficiency Ratio
IEER = Integrated Energy Efficiency Ratio
COP = Coefficient of Performance
NOTES
1. Rated in accordance with ARI Standard 340/360---07, as appropriate.
2. Ratings are based on:
-Cooling Standard: 27°C (80°F) db, 19°C (67°F) wb indoor air temp and 35°C (95°F) db outdoor air temp.
-IEER Standard: 27°C (80°F) db, 19°C (67°F) wb indoor air temp and 4 various outdoor temperatures.
3. All units comply with ASHRAE 90.1 Energy Standard for minimum EER and IEER requirements.