Model | YS4510 | YS4560 | YS4580 |
Ilumination | 45/0 (circular illumination, vertical viewing) | ||
Standard | CIE No.15, GB/T3978, GB2893, GB/T18833,ISO7724-1, ASTM E1164, DIN5033Teil7 | ||
Integrating Sphere Size | 48mm | ||
Light Source | Combined LED Light | Combined LED Light , UV Light | |
Spectrophotometric Mode | Concave Grating | ||
Sensor | 256 Image Element Double Array CMOS Image Sensor | ||
Wavelength Range | 400-700nm | ||
Wavelength Interval | 10nm | ||
Semiband Width | 10nm | ||
Measured Reflectance Range | 0-200% | ||
Measuring Aperture |
Customized single aperture: MAVØ8mm/Ø10mm; SAVØ4mm/Ø5mm; SSAVØ2mm/Ø3mm |
MAVØ8mm/Ø10mm; SAVØ4mm/Ø5mm; |
Ø20mm |
Color Space | CIE LAB, XYZ,Yxy,LCh,CIE LUV,Hunter LAB,βxy | ||
Color Difference Formula | △E*ab, △E*uv,△E*94,△E*cmc(2:1),△E*cmc(1:1),△E*00,△E(Hunter) | ||
Other Colorimeter Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter),YI(ASTM D1925,ASTM 313),TI(ASTM E313,CIE/ISO),Metamerism Index MI, Staining Fastness,Color Fastness, Color Strength, Opacity, 8° Glossiness | ||
Iluminant | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, TL83, TL84, U35 | ||
Displayed Data | Spectrogram/values, Samples Chromaticity values, Color difference Values/Graph, PASS/FAIL Result, Color Offset | ||
Observer Angle | 2° / 10° | ||
Measuring Time | 1.5S | ||
Repeatability |
Spectral reflectance:MAV, standard deviation within 0.1% (400~700nm: wihtin 0.2%) |
Spectral reflectance: MAV, standard deviation within 0.8% (400~700nm: wihtin 0.18%) |
Spectral reflectance:MAV, standard deviation within 0.1% (400~700nm: wihtin 0.2%) |
Chromaticity value | MAV, within △E*ab, 0.05(after calibration,measure the average value of the white board 30 times each 5s) | MAV,within △E*ab 0.03(after calibration,measure the average value of the white board 30 times each 5s) | MAV,within △E*ab 0.04(after calibration,measure the average value of the white board 30 times each 5s) |
Inter-instrument agreement | MAV, within△E*ab 0.02(average value for 12 BCRA series II color tiles) | ||
Battery | Li-ion battery 5000 measurements within 8 hours | ||
Dimension (L*W*H) | 184*77*105mm | ||
Weight | 600g | ||
Illuminant Life Span | 5 years, more than 3 million times measurements | ||
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
More detail about Redmark Industry Sdn Bhd