Temperature-measuring Disinfection Channel TD5000-F Specific Parameters of Aluminum + Bamboo Fiber
Module | Indicators | Value | Remarks | |
Monitoring module | Conventional parameters | Working temperature | 5-37℃ | |
Working humidity | 10~90% | |||
Power supply | DC12V | |||
Power consumption | 10W | |||
Equipment dimensions | 7 inches | |||
Host configuration | CPU | ARM Cortex-A7 4 x 1.2 GHZ | ||
Memory | 1GB DDR3 | |||
Storage | 8GB | |||
Operating system | Android 8.1.0 | |||
Display | 7 inches | |||
Appearance Material | Plastic | |||
Temperature measurement module | Thermal imaging resolution | 32×32 | ||
Thermal Imaging Perspective (FOV) | 90° | |||
Temperature range | 0-50℃ | |||
Temperature measurement distance | 0.5 m | |||
Measurement accuracy | ±0.3℃ | |||
External Interface Module | USB quantity | 2 | ||
Relay interface | None | |||
Gate Magnetic Signal | None | |||
Power supply interface | DC12V | |||
Network interface | RJ45 | |||
Hand disinfection module | Power supply | 220VAC | ||
Voltage voltage | 6VDC | |||
Injection volume | 1 mL / times | |||
Maximum volume | 1L | |||
Aerosol disinfection module | Voltage voltage | 36V | ||
Power | 220W | |||
Volume | 18L | |||
Aerosol quantity | L/H 3-4 | |||
Raise once Length of continuous use |
H 4-6 | |||
Lighting module | Voltage voltage | 220VAC | ||
Power | 3W | |||
Color temperature | 3200/4500/6000 K | |||
Light flux | lm 250 | |||
Light source | LED | |||
Quantity | 1 | |||
Outer frame material | Aluminum + Bamboo Fiber | |||
Channel Size | Length 1730 Wide 1100 High 2050 | |||
Outside Channel Size | Length 1730 Wide 1180 Height 2230 | |||
Packing Size | (to be determined) | |||
Net weight | 310KG (to be determined) | |||
Gross | 380KG (to be determined) |