Model | Type | Arm length (mm) | Max. Payload (kg) | Standard Cycle (s) | Controller |
YK300XGS | WallMount | 300 | 5.0 (4.0) | 0.49 |
RCX240
RCX240s
|
YK400XGS | 400 | ||||
YK300XHS | 300 | 3.0 | 0.54 | ||
YK400XHS | 400 | 0.66 | |||
YK500XGS | 500 | 10.0 | 0.45 | ||
YK600XGS | 600 | 0.46 | |||
YK700XGS | 700 | 20.0 | 0.42 | ||
YK800XGS | 800 | 0.48 | |||
YK900XGS | 250 | 0.49 | |||
YK1000XGS | 350 | ||||
YK500XS | CeilingMount | 500 | 10.0 | 0.53 |
RCX240
RCX240s
|
YK600XS | 600 | 0.56 | |||
YK700XS | 700 | 20.0 | 0.57 | ||
YK800XS | 800 | ||||
YK1000XS | 1000 | 0.60 |