Characteristics:
Code Number |
Properties | |||||||||
Diatermer |
Toll Height |
Capacity |
Discharge Size |
Overflow Size |
Inlet Size |
Outlet Size |
Total weight |
|||
mm | mm | I | inch | inch | inch | inch | kg | |||
CL | 10 | FT | 700 | 1440 | 500 | 1 | 1 | 1 | 1 x 1 socket | 15 |
CL | 20 | F | 850 | 1530 | 850 | 1 | 1 | 1 | 1 x 2 socket | 30 |
CL | 25 | F | 990 | 1530 | 1000 | 1 | 1 | 1 x 2 socket | 27 | |
CL | 30 | F | 1050 | 1530 | 1250 | 1 | 1 | 1 | 1 x 2 sockets | 32 |
CL | 40 | F | 1230 | 1530 | 1600 | 1 | 1 | 1 | 1 x 2 sockets | 39 |
CL | 50 | FT | 1230 | 1880 | 2000 | 1 | 1 | 1 | 1 x 2 sockets | 39 |
CL | 50 | F | 1420 | 1580 | 2000 | 1 | 1 | 1 | 1 x 2 sockets | 58 |
CL | 60 | F | 1420 | 2140 | 3000 | 1 | 1 | 1 | 1 x 2 sockets | 90 |
CL | 60 | FL | 1700 | 1650 | 3000 | 1 | 1 | 1 | 1 x 2 sockets | 73 |
CL | 80 | F | 1420 | 2720 | 4000 | 1 | 1 | 1 | 1 x 2 sockets | 80 |
CL | 100 | F | 1700 | 2160 | 5000 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 x 2 sockets | 120 |
CL | 120 | F | 1700 | 2800 | 6000 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 x 2 sockets | 150 |
CL | 160 | F | 1900 | 2800 | 7500 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 x 2 sockets | 185 |
CL | 220 | F | 1900 | 3970 | 10000 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 x 2 sockets | 303 |
CL | 220 | FL | 2200 | 2800 | 10000 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 x 2 sockets | 274 |
CL | 330 | F | 2200 | 3970 | 15000 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 x 2 sockets | 371 |
More detail about Lian Hong Buildmart Sdn Bhd