Model | Capacity (Ton) | Min. Height (mm) | Max. Height (mm) | Frame Height (mm) | Weight (kg) |
---|---|---|---|---|---|
SJ-20S-3 | 2 | 113 | 473 | 75 | 33 |
SJ-20LL-2 | 2 | 98 | 508 | 120 | 57 |
SJ-30H | 3 | 126 | 606 | 190 | 65 |
SJ-30LL | 3 | 98 | 613 | 135 | 80 |
SJ-50H | 5 | 150 | 560 | 200 | 85 |
More detail about PH Engineering & Machinery Sdn Bhd