Verible Speed/ Step Head
SPECIFICATION | YSM-15 | YSM-16 | YSM-18 | YSM-860 | |||||
SS | VS | SS | VS | SS | VS | S | V | ||
Workding Surface |
1067 x 230 (9" X 42") |
1270 x 254 (10" X 50 ") |
1270 x 254 |
1270 x 300 (12" X 50 ") |
|||||
Longitudinal Travel Manual | 760 | 900 | 860 | 0 | |||||
Longitudinal Travel - With Power Feed |
730 | 800 | 760 | 860 | |||||
Cross Travel | 306 | 426 | 420 | 406 | |||||
Vertical Travel Of Knee | 406 | 446 | 450 | 400 | |||||
Overall Height - A | 2010 | 2256 | 2300 | ||||||
Overall Depth - B | 1620 | 2000 | 2000 | ||||||
Overall Width - C | 1468 | 1680 | 1680 | 1980 | |||||
Table To Spindle Nose - D | 0-469 | 0-520 | 0-520 | ||||||
Head 45? Inward - E | 0-285 | OPT. | NO | ||||||
Head 90? - F | 171-482 | OPT. | NO | ||||||
Head 45? Outward - G | 228-533 | OPT. | 266-838 | ||||||
Overarm Travel | 457 | 560 | 540 | ||||||
Overarm Swivel | 360? | ||||||||
Vertical Feed (Per Revolution Of Spindle) |
0.04/0.08/0.14 | ||||||||
Quill Travel | 127 | 140 | |||||||
Spindle Taper | ISO #30 or R8 (ISO #40 OPT) | ISO #40 | |||||||
Motor | 2 HP | 3 HP | 3 HP | 3 HP | 5 HP | ||||
Spindle Speeds |
YSM -15SS Step Head |
60Hz: 80 - 140 - 230 - 350 - 650 - 1100 - 1800 - 2760 r.p.m. 50Hz: 68 - 115 - 185 - 285 - 400 - 910 - 1500 - 2280 r.p.m. |
50Hz: |
50Hz: |
Step Speed (50Hz). |
variable speed (50 Hz) 50 - 3400 (60 Hz) 60 - 4000 |
|||
YMS - 15KV Variable speed |
60Hz: 60-4200 r.p.m. 50Hz: 56-3500 r.p.m. |
||||||||
Net Weight | 960 KGS | 1,360 KGS | 1,600 KGS | 1,800 KGS |