Product details | ||||
Summary | ||||
Replaces | Ref. No. | Properties | Data | |
Iveco | 4253 6819 | Bore Distance [mm] | Lb | 130 |
Iveco | 50 0033 3285 | Bore Ø [mm] | b | 19 |
Iveco | 50 0185 0588 | Height [mm] | H | 30 |
Iveco | 50 0186 0300 | Length [mm] | L | 166 |
Iveco | 50 1039 3047 | Outer diameter [mm] | D | 85 |
JCB | 48/102134 | Steering arm type | For drag link | |
MAN | 81.43270.6127 | |||
Mercedes-Benz | 000 350 0906 | |||
Mercedes-Benz | A000 350 0906 | |||
Renault | 50 00 333 285 | |||
Renault | 50 01 850 588 | |||
Renault | 50 10 393 047 | |||
Scania | 1435944 | |||
Scania | 477479 | |||
Scania | 478259 |
Application compact | |
suitable for | |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Construction Vehicle Parts | JCB |
Iveco Bus | Domino |
MAN Bus / Neoplan | SL/SÜ, NL, Lion's City/Classic/Coach, Regio/Star Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 629/632/634 |
Scania Bus 3-Series | ADA |
Scania Bus 4-/F-/K-/N-Series | 4-Series ADA 1300/1350D, ASA 1150/1300 F-/K-/N-Series ADA 1250/1251, ADA 1300/1501P, ASA 1150/1300 |