Enter a Biomarker name to search:
Assay coverage for genes implicated (Mutations/CNVs/Fusions/MSI/TMB) in multiple cancer types with matched biomarker therapeutic recommendations (FDA, NCCN) as follows:
Cancer Type | Biomarkers, DNA & RNA / Diagnostic / Predictive / Prognostic / Clinical Trial eligibility | Biomarkers with FDA-Approved Matched Therapy* | NCCN Biomarkers Compendium® Recommended Genes2 |
---|---|---|---|
Pan-Cancer | Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | • MSI-H, TMB-H: Immunotherapy • NTRK1/2/3** fusions: TRK inhibitor therapy | • MSI-H, TMB-H: Immunotherapy • NTRK1/2/3 fusions: TRK inhibitor therapy |
Lung | AKT1, ALK, BRAF, BRCA2, DDR2, EGFR, ERBB2, FGFR1, FGFR3, HRAS, KRAS, MAP2K1, MET, NRAS, PIK3CA, PTEN, RET, RICTOR, TP53 | ALK, BRAF, EGFR, KRAS, ROS1, RET, MET, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | ALK, BRAF, EGFR, ERBB2, KRAS, MET, RET, ROS1, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Melanoma | BRAF, CTNNB1, GNA11, GNAQ, KIT, MAP2K1, NF1, NRAS, PDGFRA, PIK3CA, PTEN, TP53 | BRAF, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | BRAF, CDKN2A, KIT, NRAS |
Colon | AKT1, APC, ATM, BRAF, CDH1, CHEK2, EGFR, ERBB2, HRAS, KRAS, MET, MLH1, MSH2, MSH6, MUTYH, NRAS, PIK3CA, PMS2, PTEN, SMAD4, STK11, TP53 | BRAF, RAS (wild type), MMR genes Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | EGFR, KRAS, MMR genes, MUTYH, NRAS, PIK3CA, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Ovarian and Fallopian tube | AKT1, ARID1A, ATR, BRAF, BRCA1, BRCA2, ERBB2, FOXL2, KRAS, PDGFRA, PTEN, RAD51C, TP53 | BRCA1, BRCA2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H HRD | BRCA1, BRCA2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Breast | AKT1, ATM, AR, BRCA1, BRCA2, CDH1, CHEK2, ERBB2, ESR1, FGFR1, FGFR2, MLH1, MSH2, MSH6, NBN, PALB2, PIK3CA, PMS2, PTEN, RAD51C, STK11, TP53 | BRCA1, BRCA2, ERBB2, PIK3CA, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | BRCA1, BRCA2, ERBB2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Oesophageal | ERBB2, MLH1, MSH2, MSH6, NTRK1, NTRK2, NTRK3, PMS2 | ERBB2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | ERBB2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Gastric | ARID1A, BRAF, ERBB2, KIT, KRAS, MET, MLH1, PDGFRA, TP53 | ERBB2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | CDH1, ERBB2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Bladder | ATM, ERBB3, FGFR2, FGFR3, MTOR, RB1, TSC1 | FGFR2, FGFR3, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | FGFR2, FGFR3, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Pancreas | ARID1A, BRAF, BRCA1, BRCA2, CDK12, CDKN2A, EGFR, EP300, FBXW7, HRAS, KRAS, MLH1, MSH2, NOTCH1, NOTCH2, PALB2, PIK3CA, PTEN, STK11, TP53 | BRCA1, BRCA2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | ALK, ATM, BRAF, BRCA1, BRCA2, CDKN2A, ERBB2, FGFR2, KRAS, MMR genes, NRG1, PALB2, RET, ROS1, STK11, TP53, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Prostate | AR, ATM, ARD1A, BARD1, BRAF, BRCA1, BRCA2, BRIP1, CDKN2A, CDK12, CHEK1, CHEK2, FANCL, PALB2, PTEN, RAD51B, RAD51C, RAD51D, RAD54L, RAF1, TMPRSS2 | ATM, BARD1, BRCA1, BRCA2, BRIP1, CDK12, CHEK1, CHEK2, FANCL, PALB2, RAD51B, RAD51C, RAD51D, RAD54L, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | AR, ATM, BARD1, BRCA1, BRCA2, BRIP1, CDK12, CHEK1, CHEK2, FANCA, FANCL, HOXB13, MMR genes, PALB2, PPP2R2A, RAD51B, RAD51C, RAD51D, RAD54L, TMPRSS2 |
Thyroid | BRAF, HRAS, KRAS, NRAS, PTEN, RET, | RET, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | ALK, BRAF, RET, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Cholangiocarcinoma | BRAF, FGFR2, IDH1, KRAS | FGFR2, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | BRAF, BRCA1, BRCA2, ERBB2, FGFR2, IDH1, RET, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
GIST | APC, ARID1A, ATR, BRAF, EGFR, FGFR1, FGFR2, HRAS, KIT, KRAS, MET, MLH1, MSH2, MSH6, NF1, NRAS, PDGFRA, PMS2, STK11, SMAD4, TP53 | KIT, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | BRAF, FGFR1, KIT, NF1, NTRK1, NTRK2, NTRK3, PDGFRA, |
Sarcoma | ALK, APC, BRAF, CDK4, CTNNB1, ETV6, EWSR1, FOX01, GLI1, KJT, MDM2, MYOD1, NAB2, NF1, PAX3, PAX7, PDGFRA, PDGFRB, SDHB, SDHC, SMARCB1, TFE3, WT1 | Various fusions, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | Various fusions, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Thymic carcinoma | KIT | - | KIT |
Head and Neck Squamous cancer | AR, ARID1A, BRAF, CDK12, CDKN2A, EGFR, EP300, ERBB2, FBXW7, FGFR1, FGFR2, FGFR3, HRAS, KRAS, NOTCH1, NOTCH2, PIK3CA, TP53 | Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | ERBB2, HRAS, PIK3CA Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Brain | ALK, APC, ATRX, BRAF, CDKN2A, CDKN2B, CTNNB1, EGFR, H3-3A, H3C2, IDH1, IDH2, MET, MYC, NF1, NTRK, PDGFRA, RELA, TERT, TP53 | Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | APC, ATRX, BRAF, CDKN2A, CDKN2B, CTNNB1, EGFR, H3-3A, H3C2, IDH1, IDH2, MET, MYC, NF1, NTRK, PDGFRA, RELA, TERT, TP53 |
Cervical Cancer | Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H |
Uterine/Endometrial | AKT1, ARID1A, BARD1, BRAF, CDK12, CDKN2A, FGFR1, FGFR2, FGFR3, NRG1, POLE | Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H | POLE, TP53, Pan Cancer Biomarkers (PCB): NTRK1, NTRK2, NTRK3 (fusions) MMR-d/MSI-H TMB-H Various fusions for uterine sarcoma |
*Matched therapy details are part of report contents for each patient
**Specific NTRK1, NTRK3 mutations with acquired resistance to TRK inhibitors are FDA listed contraindication for TRK inhibitors
1 NCCN, ASCO, ESMO, CIVIC, Jackson’s Laboratory, OncoKB, My Cancer Genome, current as of July 2022.
2 NCCN Biomarkers Compendium® viewed July 2022,