Property | Testing Method | Unit | 240A | 7200 | 8000 | 7500 | 5013 | 550F |
---|---|---|---|---|---|---|---|---|
Specific gravity | D792 | 1.73 | 1.47 | 1.70 | 1.75 | 1.40 | 2.17 | |
Water absorption (24 Hrs) | D570 | % | 0.02 | 0.02 | 0.05 | 0.08 | 0.33 | 0.03 |
Tensile strength | D638 | MPa | 180 | 98 | 120 | 170 | 186 | 32 |
Tensile elasticity | D638 | % | 3.0 | 3.5 | 2.1 | 3.0 | 15.0 | 410 |
Bending strength | D790 | MPa | 270 | 127 | 190 | 280 | 235 | |
Bending elasticity | D790 | GPa | 18.0 | 6.9 | 12.9 | 14.0 | 4.9 | |
Izod impact strength (notched) | D256 | J/m | 45 | 25 | 30 | 127 | Nondestructive | |
Deflection temperature under load (1.82 MPa) | D648 | °C | >260 | >260 | >290 | >290 | 278 | |
Coating | PTFE | PTFE | PFA | PFA | PTFE | None | ||
Application example(s) | Fixing pawl | Fixing pawl | Fixing pawl | Fixing pawl | Fixing pawl Drum pawl |
Fixing pawl |
* This is a table of representative examples based on values measured from testing carried out under specific
More detail about ABV Global Holdings Sdn. Bhd.