About Honor VL-66/VL-86/VL-100
ITEMS | UNIT | VL-66 | VL-86 | VL-100 | |||||||
VL-66C | VL-66CM | VL-86C | VL-86CM | VL-100C | VL-100CM | VL-100CR | VL-100CRM | ||||
CAPACITY | Maximum Swing | mm | 850 | 950 | 6000(236") | 1,200 | |||||
Max Turning Diameter | mm | 850 | 950 | 6000(236") | 1,200 | ||||||
Distance From Ram To Table | mm | 925 | 925 | 1200-3000(47"-118") | 500-1100 | ||||||
Max Turning Height | mm | 650 | 650 | 2,600 | 800 | ||||||
Max Workpiece Weight | kg | 1500 | 2000 | 80000 | 3500 | ||||||
SPINDLE | Table Diameter | mm | 610 | 800 | 5000(196") | 1000 | |||||
Range Of Table Speed | rpm | 1-700 | 1-600 | 1-50 | 1-400 | ||||||
Gear Box | 2-step | 2-step | 2-step | 2-step | |||||||
Spindle Nose | mm | A2-11 | A2-11 | - | - | ||||||
Live Tool Spindle speed | rpm | - | 50-2250 | - | 50-2250 | - | 50-2250 | - | 50-2250 | ||
ATC | ATC (Automatic Tool Changer) | 12 | 12 | 12 | 12 | ||||||
Tool Size | mm | 25,32 | 25,33 | 32,40 | 32,40 | ||||||
Cross-Section Of Ram | mm | 200X200 | 220X220 | 200X200 | 220X220 | 200X200 | 220X220 | 200X200 | 220X220 | ||
FEED | Rapid Rate (X-Axis) | m/mm | 10 | 10 | 10 | 10 | |||||
Rapid Rate (Z-axis) | m/mm | 10 | 10 | 10 | 10 | ||||||
Horizontal Travel (X-Axis) | mm | -100+650 | -100+750 | -100+3000 | -100+4000 | ||||||
Vertical Travel (Z-Axis) | mm | 600 | 600 | 2200 | 2200 | ||||||
Cutting Feed Rate | m/mm | 1-5000 | 1-5000 | 1-5000 | 1-5000 | ||||||
Feed Override | % | 0-150 | 0-150 | 0-150 | 0-150 | ||||||
Cross-Rail Travel | mm | Fixed | Fixed | Fixed | Fixed | ||||||
Control System | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | |||||||
MOTOR | Spindle Motor (Cont./30min) | kw | 18.5/22 | 30/37 | 18.5/22 | 30/37 | 30/37 | 30/37 | |||
Feed Motor (X/Z Axis) | kw | 4.0/4.0 | 4.0/4.0 | 4.0/4.0 | 4.0/4.0 | ||||||
Live Tool Motor | kw | - | 11/15 | - | 11/15 | - | 11/15 | - | 11/15 | ||
Power Requirement | kVA | 40 | 55 | 40 | 55 | 75 | 90 | 75 | 90 | ||
MACHINE SIZE | Floor Space (LxW) | mm | 4700 x 4800 | 4700 x 4800 | 4200 x 4850 | 4300 x 5000 | |||||
Max. Height (H) | mm | 4500 | 4500 | 4000 | 4550 | 4100 | 4700 | ||||
Net Weight | kg | 12,500 | 13,500 | 17,800 | 18,600 | 18,300 | 19,100 | ||||
•Specification is subject to change without further notice. |