Model | Indoor | A3WMY 10NF | A3WMY 15NF | A3WMY 20NF | A3WMY 25NF | ||||||
Outdoor | A3LCY 10F | A3LCY 15F | A3LCY 20C | A3LCY 25C | |||||||
Horse Power | (hp) | 1.0HP | 1.5HP | 2.0HP | 2.5HP | ||||||
Nominal Cooling Capacity | BTU/h | 9000 (4400-9500) | 12300 (4400-13000) | 19000 (4700-21200) | 22500 (5800-23500) | ||||||
kW | 2.64 (1.29-2.78) | 3.60 (1.29-3.81) | 5.57 (1.40-6.21) | 6.59 (1.75-6.89) | |||||||
Nominal Total Input Power | W | 860 (285-1060) | 1200 (285-1275) | 1475 (290-1850) | 1840 (380-2000) | ||||||
Nominal Running Current | A | 3.93 (1.78-4.81) | 5.37 (1.78-5.75) | 6.54 (1.45-8.17) | 8.16 (1.91-8.88) | ||||||
CSPF | Wh/Wh | 4.70 | 5.00 | 5.55 | 5.84 | ||||||
Power Supply | V/Ph/Hz | 220-240V / 1 / 50 | |||||||||
Wifi Control | BUILT IN | ||||||||||
Indoor Unit |
Control |
Operation | LCD REMOTE CONTROL / WIFI CONTROL (BUILT IN) | ||||||||
Air Discharge | AUTOMATIC LOUVER (UP & DOWN) | ||||||||||
Air Flow | Turbo | I/s (CPM) | 178 (378) | 185 (392) | 273 (578) | 332 (703) | |||||
Hight | I/s (CPM) | 163 (345) | 169 (358) | 250 (529) | 309 (654) | ||||||
Medium | I/s (CPM) | 128 (272) | 133 (282) | 222 (471) | 276 (585) | ||||||
Low | I/s (CPM) | 101 (215) | 109 (165) | 197 (418) | 239 (507) | ||||||
Quiet | I/s (CFM) | 78 (165) | 78 (165) | 177 (374) | 206 (437) | ||||||
Sound Pressure Level (SPL) | dBA | 41/40/34/29/21 | 42/41/34/30/22 | 44/40/38/35/32 | 46/43/41/37/33 | ||||||
Unit Dimension | Height | mm(in) | 288 (11.34) | 310(12.20) | |||||||
Width | mm(in) | 800 (31.49) | 1065 (41.93) | ||||||||
Depth | mm(in) | 204 (8.03) | 244 (8.80) | ||||||||
Packaging Dimension | Height | mm(in) | 344 (13.54) | 386 (15.20) | |||||||
Width | mm(in) | 874 (34.40) | 1136 (44.72) | ||||||||
Depth | mm(in) | 274 (10.78) | 314 (12.36) | ||||||||
Unit Weight | kg(ib) | 9 (19.84) | 14 (30.86) | ||||||||
Condensate Drain Size | mm(in) | 19.05 (0.75) | |||||||||
Air Flow | I/s (CFM) | 437 (927) | 798 (1690) | 848 (1796) | |||||||
Sound Pressure Level (SPL) | dBA | 48 | 49 | 51 | |||||||
Unit Dimension | Height | mm(in) | 550 (21.65) | 651 (25.63) | 753 (29.65) | ||||||
Width | mm(in) | 658 (25.91) | 855 (33.66) | ||||||||
Depth | mm(in) | 273 (10.75) | 328 (12.91) | ||||||||
Packaging Dimension |
Height | mm(in) | 580 (22.83) | 693 (27.28) | 793 (31.22) | ||||||
Outdoor Unit |
Width | mm(in) | 755 (30.51) | 990 (38.98) | |||||||
Depth | mm(in) | 355 (13.98) | 415 (16.34) | ||||||||
Unit Weight | kg(ib) | 23 (50.71) | 41 (90.39) | 44 (97.00) | |||||||
Fin Spec | HYDROPHILIC GOLD FIN | ||||||||||
Pipe Connection |
Type | FLARE VALVE | |||||||||
Liquid | mm(in) | 6.35 (1/4) | |||||||||
Gas | mm(in) | 9.52 (3/8) | 12.70 (1/2) | ||||||||
Maximum Piping Length | m | 20 | 30 | ||||||||
Maximum Piping Height | m | 15 | 20 | ||||||||
Refrigerant Type | R32 |