Product Name: BACK BAR COOLER
MODEL | BJY-1DBC128BS-B | BJY-2DBC198BS-B | BJY-3DBC320BS-B |
---|---|---|---|
Temperature°C (celsius) | 0 to +10 | 0 to +10 | 0 to +10 |
Net Capacity (Litres) | 88 | 172 | 265 |
Gross Capacity (Litres) | 128 | 198 | 320 |
Shelving | 2 | 4 | 6 |
Wattage (watt) | 180 | 230 | 265 |
Voltage / Phase (V/Ph) | 220 - 240 / 1 | 220 - 240 / 1 | 220 - 240 / 1 |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
Refrigerant Type | R290a / 27g | R290a / 55g | R290a / 72g |
Energy Consumption (Kwh / 24H) | 1.19 | 1.83 | 2.73 |
External Material | Pre-Painted Steel | Pre-Painted Steel | Pre-Painted Steel |
Inwall Material | Pre-Painted Steel | Pre-Painted Steel | Pre-Painted Steel |
External Dimension (mm) | 500 x 550 x 860 | 900 x 550 x 860 | 1340 x 550 x 860 |
Packing Dimension (mm) | 560 x 610 x 950 | 960 x 610 x 950 | 1400 x 610 x 950 |
Net Weight (kg) | 36 | 53 | 70 |
Groos Weight (kg) | 41 | 58 | 75 |
Remark |
Heated Glass Auto Defrost |
Heated Glass Auto Defrost |
Heated Glass Auto Defrost |