Main Features
Specification
Model | Voltage | Power Consumption | Sealing Dimension - W x L | Machine Dimension - W x D x H | Weight |
Fil-600NTG | 220 v | 2500 w | 10 x 600mm(0.39” x 23.6”) | 764 x 855 x 1800 mm (30.1” x 33.7” x 70.9”) | 155 Kg (342 Lbs) |
Fil-600NTG-10D | 220 v | 2500 w | 10 x 600 mm (0.39” x 23.6”) | 764 x 855 x 1800 mm (30.1” x 33.7” x 70.9”) | 155 Kg(342 Lbs) |
Fil-800NTG | 220 v | 3000 w | 10 x 800 mm (0.39” x 31.4”) | 964 x 855 x 1800 mm (38” x 33.7” x 70.9”) | 160 Kg (353 Lbs) |
Fil-800NTG-10D | 220 v | 3000 w | 10 x 800 mm (0.39” x 31.4”) | 964 x 855 x 1800 mm (38” x 33.7” x 70.9”) | 160 Kg (353 Lbs) |
Fil-1000NTG | 220 v | 4000 w | 10 x 1000 mm (0.39” x 39.3”) | 1174 x 855 x 1800 mm (46.2” x 33.7” x 70.9”) | 165 Kg (364 Lbs) |
Fil-1000NTG-10D | 220 v | 4000 w | 10 x 1000 mm (0.39” x 39.3”) | 1174 x 855 x 1800 mm (46.2” x 33.7” x 70.9”) | 165 Kg (364 Lbs) |
Fil-1200NTG | 220 v | 4500 w | 10 x 1200 mm (0.39” x 47.2”) | 1374 x 855 x 1800 mm (54.1” x 33.7” x 70.9”) | 170 Kg (375 Lbs |
Fil-1200NTG-10D | 220 v | 4500 w | 10 x 1200 mm (0.39” x 47.2”) | 1374 x 855 x 1800 mm (54.1” x 33.7” x 70.9”) | 170 Kg (375 Lbs |
More detail about DLIS INDUSTRIAL SUPPLIES SDN BHD