Bed length | Bed length type | 1500U |
---|---|---|
Capacity | Max. machining diameter (upper turret) | Φ700 mm |
Max. machining diameter (lower turret) | Φ490 mm | |
Max. machining length | 1529 mm | |
Main spindle | Chuck size | 15'' |
Max. spindle speed | 2500 min-1 | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Second spindle | Chuck size | 15'' |
Max. spindle speed | 2500 min-1 | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Milling spindle | Max. spindle speed | 12000 min-1 |
Max. torque (40%ED) | 221 N・m | |
Max. torque (cont. rating) | 161 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 27 kW (36 HP) | |
Tool shank height | 25 mm | |
Lower turret | Number of tools | 9 |
Automatic tool changer | Tool shank | HSK-A63 |
Tool storage capacity | 36 | |
Max. tool diameter | Φ90 mm | |
Max. tool diameter (without adjacent tool) | Φ150 mm | |
Max. tool length (from gauge line) | 500 mm | |
Max. tool weight | 12 kg | |
Travel | X-axis | 845 mm |
Y-axis | 430 mm | |
Z-axis | 1640 mm | |
X2-axis (lower turret) | 265 mm | |
Z2-axis (lower turret) | 1373 mm | |
B-axis | -30° to +210° | |
Rapid traverse rate | X-axis | 50000 mm/min |
Y-axis | 50000 mm/min | |
Z-axis | 50000 mm/min | |
X2-axis (lower turret) | 40000 mm/min | |
Z2-axis (lower turret) | 40000 mm/min | |
Machine size | Machine width × length *1 | 3400 mm × 5595 mm |
Machine height | 2950 mm | |
Machine weight *2 | 22700 kg |
*1 Value without the operation panel
*2 Weight of machine body and coolant tank (without chip conveyor and coolant)