Capacity | Max. machining diameter | Φ320 mm |
---|---|---|
Spindle | Chuck size | 8 '' |
Max. spindle speed | 5000 min-1 | |
Max. torque (40%ED) | 325 N・m | |
Spindle motor (40%ED) | 15 kW (20 HP) | |
Spindle motor (cont. rating) | 11 kW (15 HP) | |
Second spindle | Chuck size | 8 '' |
Max. spindle speed | 5000 min-1 | |
Spindle motor (40%ED) | 15 kW (20 HP) | |
Spindle motor (cont. rating) | 11 kW (15 HP) | |
Turret | Tool shank height | 25 mm |
Boring bar shank diameter | Φ40 mm | |
Travel | X-axis *1 | 230 mm |
Z-axis *2 | 500 mm | |
Rapid traverse rate | X-axis *3 | 31 mm/min |
Z-axis *4 | 33 mm/min | |
Machine size | Width × Length (MAZATROL SmoothC) | 3420 mm × 1795 mm |
Height | 2090 mm | |
Machine weight | 6800 kg |
*1 X2 : 230mm
*2 Z2 : 500mm
*3 X2 : 31mm/min
*4 Z2 : 33mm/min