Capacity | Max. machining diameter | Φ920 mm |
---|---|---|
Max. loading weight | 3000 kg | |
Spindle | Max. spindle speed | 1250 min-1 |
Max. torque (40%ED) | 3655 N・m | |
Spindle motor (40%ED) | 30 kW (40 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 32 mm | |
Boring bar shank diameter | Φ50 mm | |
Rotary tool spindle | Max. spindle speed | 4000 min-1 |
Max. torque (4 min. rating) | 95 N・m | |
Spindle motor (4 min. rating) | 7.5 kW (10 HP) | |
Spindle motor (cont. rating) | 1.5 kW (2 HP) | |
Travel | X-axis | 470 mm |
Z- axis | 876 mm | |
Rapid traverse rate | X-axis | 24000 mm/min |
Z- axis | 24000 mm/min | |
Machine size | Width × Length (MAZATROL SmoothEz) | 2375 mm × 2980 mm |
Height *1 | 3400 mm | |
Machine weight | 14000 kg |
* Chuck size options: 21''/24''/28''/32''/36''
*1 Maximum counter balance height is 3658.7 mm