Description
Technical Data of Clean Water Submersible Pump
Model | Supply power | Input power | Max. head | Max. flow | Max. dia. of particle | Outlet | Cable |
XKS-250S | 220-240V/50Hz | 250W | 6m | 7m3/h | 5mm | 25/32mm | H05RN-F 10m |
XKS-350S | 220-240V/50Hz | 350 W | 7m | 8m3/h | 5mm | 25/32mm | H05RN-F 10m |
XKS-400S | 220-240V/50Hz | 400 W | 7m | 9m3/h | 5mm | 25/32mm | H05RN-F 10m |
XKS-500S | 220-240V/50Hz | 500 W | 7.5m | 10m3/h | 5mm | 25/32mm | H05RN-F 10m |
XKS-750S | 220-240V/50Hz | 750 W | 9m | 11.5m3/h | 5mm | 25/32mm | H05RN-F 10m |
XKS-1000S | 220-240V/50Hz | 1000 W | 11.5m | 13m3/h | 5mm | 25/32mm | H07RN-F 10m |
More detail about Asahi Machinery Sdn Bhd