Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
Repeated precision | 0.5 |
DC/AC | 200Hz/10Hz |
Working environment temperature | -25℃~+70℃ |
Insulation resistance | 50MΩ |
Shell material | Metal |
Protection grade | IP67 |
Detection range | 15mm | |||
Flush |
DC10-30V AC90-250V |
NPN | NO | LMF31-3015NA |
NC | LMF31-3015NB | |||
NO+NC | LMF31-3015NC | |||
PNP | NO | LMF31-3015PA | ||
NC | LMF31-3015PB | |||
NO+NC | LMF31-3015PC | |||
Two wire system | NO | LMF31-3015LA | ||
NC | LMF31-3015LB | |||
SCR | NO | LMF31-2015A | ||
NC | LMF31-2015 B | |||
Detection range | 20mm | |||
Non-flush |
DC10-30A AC90-250V |
NPN | NO | LMF31-3020NA |
NC | LMF31-3020NB | |||
NO+NC | LMF31-3020NC | |||
PNP | NO | LMF31-3020PA | ||
NC | LMF31-3020PB | |||
NO+NC | LMF31-3020PC | |||
Two wire system | NO | LMF31-3020LA | ||
NC | LMF31-3020LB | |||
SCR | NO | LMF31-2020A | ||
NC | LMF31-2020B |