Flushing System | : | Washdown | |
Seat Cover | : | UF Ultra-Thin Soft-Closing (2036) | |
HO (P-Trap) (Project Available) | : | 180 mm | |
BO (S-Trap) (Project Available) | : | 200/250/300 mm | |
Trap System (Retail Stocks) | : | P-Trap 180mm | |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 300mm) | |
Seat Cover Code | : | HWC010-006 | |
Fitting Code | : |
CODE: HWC010-004 WDI B3800E (Inlet) WDI B4900 (Outlet) |
|
Flushing Button | : | 4.8CM (6L/3L) | |
Screw | : | WC Floor Mounting Screw | |
Dimension (LxWxH mm) | : | 660 x 360 x 825 ± 30mm | |
Unit CBM (m3) | : | 0.235 | |
Product Weight (kg) | : | 59.04 ± 3kg | |
Carton Packing | : | 2 Separate Packing 7-Layer | |
Fitting Warranty | : | 2-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |
Flushing System | : | Washdown | |
Seat Cover | : | UF Ultra-Thin Soft-Closing (2036) | |
HO (P-Trap) (Project Available) | : | 180 mm | |
BO (S-Trap) (Project Available) | : | 200/250/300 mm | |
Trap System (Retail Stocks) | : | P-Trap 180mm | |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 300mm) | |
Seat Cover Code | : | HWC010-006 | |
Fitting Code | : |
CODE: HWC010-004 WDI B3800E (Inlet) WDI B4900 (Outlet) |
|
Flushing Button | : | 4.8CM (6L/3L) | |
Screw | : | WC Floor Mounting Screw | |
Dimension (LxWxH mm) | : | 660 x 360 x 825 ± 30mm | |
Unit CBM (m3) | : | 0.235 | |
Product Weight (kg) | : | 59.04 ± 3kg | |
Carton Packing | : | 2 Separate Packing 7-Layer | |
Fitting Warranty | : | 2-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |