MODEL | HS 14/90 | HSR 14/90 | HS 14/120 | HSR 14/120 | HS 24/120 | HSR 24/120 | HS 24/150 | HSR 24/150 | HS 34/150 | HSR 34/150 | HS34/180 | HSR 34/180 | HS 44/150 | HSR 44/150 | HS 44/180 | HSR 44/180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Width (cm) | 90 | 90 | 120 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 180 | 180 | 150 | 150 | 180 | 180 |
Cutting Height (cm) | 1-7 | 1-7 | 1-7 | 1-7 | 1-9 | 1-9 | 1-9 | 1-9 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 |
For tractor (hp) | 15-35 | 15-35 | 15-35 | 15-35 | 25-45 | 25-45 | 35-55 | 35-55 | 55-85 | 55-85 | 55-85 | 55-85 | 65+ | 65+ | 65+ | 65+ |
Width Rollers | no | yes | no | yes | no | yes | no | yes | no | yes | no | yes | no | yes | no | yes |
Weight Kg. | 170 | 200 | 220 | 260 | 240 | 280 | 290 | 340 | 370 | 430 | 450 | 520 | 430 | 500 | 530 | 610 |
With slashing considered the most efficient method of grass maintenance, HOWARD implements are designed with minimal power loss towards the cutting blades, ensuring energy efficiency and increased payback periods.
更多 Minda Agrimachinery Sdn Bhd 相关资料