Model: DS-2CE16H0T -IT3ZF
HIKVISION 5 MP Bullet Camera
Key Features
Camera | ||
---|---|---|
Image Sensor: | 5MP CMOS Image Sensor | |
Effective Pixels: | 2560 (H) × 1944 (V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.7 mm to 13.5 mm motorized vari-focal lens | |
Lens Mount: | φ14 | |
Adjustment Range: | Pan: 0° to 360°; Tilt:0° to 90°; Rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps; NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization |
Menu | ||
---|---|---|
D/N Mode: | Auto / Color / B/W | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Digital WDR: | Yes | |
Function: | Brightness, Sharpness, DNR, Mirror, Smart IR |
General | ||
---|---|---|
Operating Conditions: |
-40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15%, 24 VAC±15% | |
Weather Proof: | IP67 | |
IR Range: | Up to 40m | |
Communication : |
Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 84.5 mm × 92 mm × 255.1 mm (3.33' × 3.62' × 10') | |
Weight: |
DS-2CE16H0T-IT3ZF: Approx. 665 g (1.47 lb.) DS-2CE16H0T-AIT3ZF: Approx. 705 g (1.55 lb.) |