Order No. |
D(mm) | H(mm) | d(mm) | d(mm) | I No. | Arbor Type |
---|---|---|---|---|---|---|
MSAX12-D040A06 | 40 | 40 | 16 | - | 6 | Fig. 1 |
MSAX12-D050A07 | 50 | 40 | 22 | - | 7 | Fig. 1 |
MSAX12-D063A08 | 63 | 40 | 22 | 1'' | 8 | Fig. 1 |
MSAX12-D040A06H with cooling channel
Insert | Screw | Wrench |
---|---|---|
AXMT 1235PDER | CS30058 | DBIT-T8 |
Standard Pitch Type
Order No. | D(mm) | H(mm) | d(mm) | d(mm) | I No. | Arbor Type |
---|---|---|---|---|---|---|
MSAX17-D040A04 | 40 | 40 | 16 | - | 4 | Fig. 1 |
MSAX17-D050A05 | 50 | 40 | 22 | - | 5 | Fig. 1 |
MSAX17-D063A06 | 63 | 50 | 22 | 1'' | 6 | Fig. 1 |
MSAX17-D080B04 | 80 | 50 | 27 | 1'' | 4 | Fig. 2 |
MSAX17-D100B05 | 100 | 63 | 32 | 1-1/4'' | 5 | Fig. 2 |
MSAX17-D125B06 | 125 | 63 | 40 | 1-1/4'' | 6 | Fig. 2 |
MSAX17-D040A04H with cooling channel
Fine Pitch Type
Order No. | D(mm) | H(mm) | d(mm) | d(mm) | I No. | Arbor Type |
---|---|---|---|---|---|---|
MSAX12-D080A07 | 80 | 50 | 27 | 1'' | 7 | Fig. 2 |
MSAX12-D100A08 | 100 | 63 | 32 | 1-1/4'' | 8 | Fig. 2 |
MSAX12-D125A09 | 125 | 63 | 40 | 1-1/2'' | 9 | Fig. 2 |
Insert | Screw | Wrench |
---|---|---|
AXMT 1705PDER | CS40090TP | DBIT-TP15 |