Model | H60ME | H60MEY | |
---|---|---|---|
Power Input | 1,500W | ||
Full Load Impact Rate | 1,500-2,100/min | ||
Bit Shank | SDS max | ||
Overall Length | 585mm (23-1/32”) | ||
Weight*1 | 11.6kg (25.6lbs.) | 12.2kg (26.9lbs.) | |
Vibration Total Values (triax vector sum)*2 |
Equivalent Chiseling Value |
Vibration emission value ah, CHeq = 15.0m/s2 | Vibration emission value ah, CHeq = 11.0m/s2 |
Uncertainty K = 1.5m/s2 | |||
Standard Accessories | Bull Point, Side Handle, Carrying Case |