36IBA - Base Unit
36IBAC - All-Way Discharge
36IBAN - 1-Way Discharge Narrow
36IBAS - 1-Way Discharge Square
Carrier induction beam units offer:
Induction beams are extremely flexible and enhance the savings and effectiveness of primary air systems such as those using dedicated outside air. When using our induction beams, the primary air system, which includes the dedicated outside air unit and the supply and exhaust ductwork, can be sized to handle only the required ventilation air.
36IBAC Unit Size | C | D |
---|---|---|
Weight, Dry (lb) | 70 | 130 |
Weight, Operating (lb) | 90 | 150 |
Length (in) | 24 | 48 |
Width (in) | 24 | 48 |
Height (in) | 12 | 18 |
Coil Connection (in) | ||
2-Pipe | 3/4 OD | 3/4 OD |
4-Pipe Cooling Coil | 3/4 OD | 3/4 OD |
4-Pipe Heating Coil | 1/2 OD | 1/2 OD |
Drain Connection (in) | 3/4 | 3/4 |
36IBAR Unit Size | B |
---|---|
Weight, Dry (lb) | 71 |
Weight, Operating (lb) | 73 |
Length (in) | 48 |
Width (in) | 24 |
Height (in) | 11-1/2 |
Coil Connection (in) | |
2-Pipe | 1/2 OD |
4-Pipe Cooling Coil | 1/2 OD |
4-Pipe Heating Coil | 1/2 OD |
Drain Connection (in) | 3/4 |
36IBAN Unit Size | A | B |
---|---|---|
Weight, Dry (lb) | 33 | 41 |
Weight, Operating (lb) | 41 | 49 |
Length (in) | 48 | 48 |
Width (in) | 12 | 24 |
Height (in) | 11-1/2 | 12-1/2 |
Coil Connection (in) | ||
2-Pipe | 1/2 OD | 1/2 OD |
4-Pipe Cooling Coil | 1/2 OD | 1/2 OD |
4-Pipe Heating Coil | 1/2 OD | 1/2 OD |
Drain Connection (in) | 3/4 | 3/4 |
36IBAM Unit Size | C |
---|---|
Weight, Dry (lb) | 47 |
Weight, Operating (lb) | 49 |
Length (in) | 24 |
Width (in) | 24 |
Height (in) | 15 |
Coil Connection (in) | |
2-Pipe | 1/2 OD |
4-Pipe Cooling Coil | 1/2 OD |
4-Pipe Heating Coil | 1/2 OD |
Drain Connection (in) | 3/4 |
36IBAS Unit Size | C |
---|---|
Weight, Dry (lb) | 42 |
Weight, Operating (lb) | 47 |
Length (in) | 24 |
Width (in) | 24 |
Height (in) | 16-1/2 |
Coil Connection (in) | |
2-Pipe | 1/2 OD |
4-Pipe Cooling Coil | 1/2 OD |
4-Pipe Heating Coil | 1/2 OD |
Drain Connection (in) | 3/4 |
36IBAL, BAJ Unit Size | B | C | E | F* (ETO) |
---|---|---|---|---|
Weight, Dry (lb) | 60 | 40 | 80 | 108 |
Weight, Operating (lb) | 84 | 56 | 112 | 124 |
Length (in) | 48 | 24 | 72 | 96 |
Width (in) | 24 | 24 | 24 | 24 |
Height (in) | 14 | 14 | 14 | 14 |
Coil Connection (in) | ||||
2-Pipe | 3/4 | 3/4 | 3/4 | 3/4 |
4-Pipe Cooling Coil | 3/4 | 3/4 | 3/4 | 3/4 |
4-Pipe Heating Coil | 3/4 | 3/4 | 3/4 | 3/4 |
Drain Connection (in) | 3/4 | 3/4 | 3/4 | 3/4 |
ETO = Engineered to Order
*Available in 2-way blow design only.
更多 United Faith Sdn Bhd 相关资料