Specifications | Dissolved Oxygen | Oxygen | Temperature |
---|---|---|---|
Range | 0 to 20.0 mg/L | 0 to 100.0% | 32 to 122°F (0 to 50°C) |
Basic Accuracy | ±0.4 mg/L | ±0.7% | ± 1.5°F (±0.8°C) |
Automatic Temperature Compensation (ATC) | 32 to 122°F (0 to 50°C) | ||
Probe Compensation & Adjustment | Salt: 0 to 39% Altitude: 0 to 3900m | ||
Dimensions | Meter: 5.3 x 2.4 x 1.3'' (135 x 60 x 33mm); Probe: 28mm(1.1'')D x 190mm(7.5'')L | ||
Weigh |
15.7oz (446g) includes probe and battery |