Introduction
Simple Design Value in Mind
The Tecumseh Packaged Condensing Unit is designed with both reciprocating and scroll compressor technology with wide range offfer. The new PAC3 is best in sustainability flexibility and serviceability.
PAC | 4 | 5 | 46 | Z |
Family | Application | Capacity | Capacity | Refrigerant |
PACS = Single Phase | 2 = Low Back Pressure | Number of digits point of cooling capacity | First two digits in rating point capacity @ 60Hz ( 46,000 Btu/h) |
Z = R-404A, R-452A, R-448A, R-449A |
PAC = Three Phase | 4 = High Back Pressure | Y= R-134A , R-513A |
||
9 = M/H Back Pressure | ||||
Low Temperature Application Reciprocating Technology |
||||||||||
Model | Platform | HP | Ambient Temp. | Capicity (W) | Amb. Temp. 32 °C | |||||
Evaporating Temperature °C | Evap. Temp. -25 °C | |||||||||
-40 | -35 | -30 | -25 | -20 | Power Input (W) | COP (W/W) | ||||
PACS2446Z PAC2446Z | MINI | 1.2 | 32 | 518 | 712 | 936 | 1192 | 1483 | 867 | 1.37 |
35 | 484 | 669 | 883 | 1127 | 1402 | |||||
38 | 449 | 627 | 830 | 1061 | 1320 | |||||
43 | 393 | 557 | 743 | 952 | 1185 | |||||
PACS2464Z PAC2464Z | MINI | 1.6 | 32 | 706 | 957 | 1251 | 1587 | 1962 | 1145 | 1.39 |
35 | 656 | 898 | 1179 | 1499 | 1857 | |||||
38 | 607 | 839 | 1107 | 1412 | 1752 | |||||
43 | 526 | 740 | 987 | 1267 | 1578 | |||||
PACS2480Z PAC2480Z | MINI | 2.0 | 32 | 906 | 1311 | 1763 | 2262 | 2807 | 1707 | 1.33 |
35 | 822 | 1217 | 1655 | 2137 | 2660 | |||||
38 | 737 | 1122 | 1546 | 2010 | 2512 | |||||
43 | 592 | 961 | 1362 | 1795 | 2261 | |||||
PACS2511Z PAC2511Z |
MINI | 2.8 | 32 | 1163 | 1683 | 2276 | 2942 | 3680 | 2248 | 1.31 |
35 | 1047 | 1554 | 2129 | 2773 | 3485 | |||||
38 | 931 | 1424 | 1981 | 2603 | 3289 | |||||
43 | 737 | 1207 | 1733 | 2318 | 2961 | |||||
PAC2513Z | MEDIUM | 3.3 | 32 | 1121 | 1726 | 2425 | 3209 | 4065 | 2489 | 1.29 |
35 | 988 | 1568 | 2238 | 2987 | 3806 | |||||
38 | 857 | 1414 | 2054 | 2769 | 3550 | |||||
43 | 646 | 1164 | 1755 | 2415 | 3134 | |||||
PAC2516Z | MEDIUM | 4.0 | 32 | 1477 | 2225 | 3100 | 4091 | 5179 | 2646 | 1.55 |
35 | 1309 | 2022 | 2855 | 3798 | 4835 | |||||
38 | 1143 | 1822 | 2613 | 3507 | 4493 | |||||
43 | 875 | 1497 | 2217 | 3031 | 3931 | |||||
PAC2522Z | MEDIUM | 5.5 | 32 | 2111 | 2991 | 4010 | 5160 | 6427 | 3298 | 1.56 |
35 | 1914 | 2756 | 3745 | 4850 | 6067 | |||||
38 | 1720 | 2541 | 3484 | 4543 | 5710 | |||||
43 | 1402 | 2176 | 3056 | 4040 | 5126 | |||||
PAC2525Z | MEDIUM | 6.3 | 32 | 2310 | 3276 | 4362 | 5557 | 6845 | 3731 | 1.49 |
35 | 2095 | 3034 | 4084 | 5237 | 6478 | |||||
38 | 1746 | 2637 | 3627 | 4708 | 5872 | |||||
43 | 1541 | 2404 | 3356 | 4395 | 5511 |
HighTemperature Application Reciprocating Technology |
||||||||||
Model | Platform | HP | Ambient Temp. | Capicity (W) | Amb. Temp. 32 °C | |||||
Evaporating Temperature °C | Evap. Temp. -5 °C | |||||||||
-15 | -10 | -5 | 0 | 5 | Power Input (W) | COP (W/W) | ||||
PACS 4540Z PAC 4540Z | MEDIUM | 3.3 | 32 | 4546 | 5627 | 6654 | 7715 | 8799 | 3324 | 2.00 |
35 | 4390 | 5337 | 6321 | 7332 | 8365 | |||||
38 | 4132 | 5044 | 5985 | 6949 | 7930 | |||||
43 | 3698 | 4553 | 5424 | 6308 | 7207 | |||||
PAC 4546Z | MEDIUM | 3.8 | 32 | 4900 | 6158 | 7527 | 8991 | 10530 | 3501 | 2.15 |
35 | 4541 | 5745 | 7052 | 8445 | 9910 | |||||
38 | 4187 | 5337 | 6581 | 7905 | 9195 | |||||
43 | 3609 | 4670 | 5809 | 7017 | 8284 | |||||
PAC4553Z | MEDIUM | 4.4 | 32 | 5771 | 7206 | 8769 | 10442 | 12206 | 3950 | 2.22 |
35 | 5389 | 6767 | 8261 | 9857 | 11538 | |||||
38 | 5007 | 6329 | 7757 | 9277 | 10876 | |||||
43 | 4372 | 5606 | 6924 | 8321 | 9785 | |||||
PAC 4561Z | LARGE | 5.1 | 32 | 6327 | 7773 | 9325 | 10968 | 12688 | 4447 | 2.1 |
35 | 5915 | 7307 | 8794 | 10363 | 12007 | |||||
38 | 5502 | 6841 | 8264 | 9763 | 11332 | |||||
43 | 4809 | 6065 | 7386 | 8770 | 10219 | |||||
PAC4568Z | LARGE | 5.7 | 32 | 7646 | 9352 | 11206 | 13197 | 15316 | 4922 | 2.28 |
35 | 7197 | 8846 | 10631 | 12542 | 14575 | |||||
38 | 6747 | 8340 | 10055 | 11887 | 13834 | |||||
43 | 5997 | 7495 | 9094 | 10795 | 12602 | |||||
PAC4573Z | LARGE | 6.1 | 32 | 8167 | 9912 | 11788 | 13776 | 15857 | 5532 | 2.13 |
35 | 7688 | 9359 | 11148 | 13037 | 15012 | |||||
38 | 7206 | 8803 | 10503 | 12295 | 14165 | |||||
43 | 6397 | 7869 | 9424 | 11053 | 12752 | |||||
PAC4581Z | LARGE | 6.8 | 32 | 9192 | 11208 | 13351 | 15589 | 17888 | 6240 | 2.14 |
35 | 8681 | 10621 | 12670 | 14804 | 16993 | |||||
38 | 8167 | 10030 | 11987 | 14018 | 16099 | |||||
43 | 7305 | 9042 | 10848 | 12712 | 14619 |
HighTemperature Application Scroll Technology |
||||||||||
Model | Platform | HP | Ambient Temp. | Capicity (W) | Amb. Temp. 32 °C | |||||
Evaporating Temperature °C | Evap. Temp. -5 °C | |||||||||
-15 | -10 | -5 | 0 | 5 | Power Input (W) | COP (W/W) | ||||
PACS4536Z PAC 4536Z | MEDIUM | 3.0 | 32 | 4378 | 5173 | 6027 | 6935 | 7887 | 2384 | 2.53 |
35 | 4187 | 4946 | 5759 | 6622 | 7526 | |||||
38 | 3986 | 4709 | 5481 | 6298 | 7154 | |||||
43 | 3629 | 4291 | 4993 | 5734 | 6510 | |||||
PAC4548Z | MEDIUM | 4.0 | 32 | 6500 | 7692 | 9006 | 10440 | 11995 | 3584 | 2.51 |
35 | 6219 | 7354 | 8605 | 9971 | 11452 | |||||
38 | 5930 | 7008 | 8195 | 9493 | 10903 | |||||
43 | 5432 | 6414 | 7497 | 8682 | 9975 | |||||
PAC4560Z | LARGE | 5.0 | 32 | 7914 | 9351 | 10923 | 12623 | 14448 | 4172 | 2.62 |
35 | 7582 | 8957 | 10459 | 12085 | 13831 | |||||
38 | 7230 | 8540 | 9971 | 11520 | 13186 | |||||
43 | 6599 | 7797 | 9104 | 10520 | 12048 | |||||
PAC4572Z | LARGE | 6.0 | 32 | 9153 | 10786 | 12552 | 14438 | 16433 | 5353 | 2.34 |
35 | 8755 | 10320 | 12017 | 13832 | 15758 | |||||
38 | 8330 | 9825 | 11448 | 13189 | 15043 | |||||
43 | 7561 | 8930 | 10423 | 12036 | - | |||||
PAC4584Z | LARGE | 7.0 | 32 | 10035 | 11962 | 14079 | 16364 | 18791 | 6060 | 2.32 |
35 | 9634 | 11477 | 13494 | 15666 | 17972 | |||||
38 | 9240 | 11005 | 12933 | 15008 | 17213 | |||||
43 | 8598 | 10249 | 12051 | 13999 | 16089 | |||||
PAC4596Z | EXTRA LARGE | 8.0 | 32 | 10973 | 13177 | 15584 | 18104 | 20759 | 6696 | 2.32 |
35 | 10433 | 12529 | 14799 | 17217 | 19748 | |||||
38 | 9892 | 11881 | 14035 | 16331 | 18739 | |||||
43 | 8988 | 10799 | 12760 | 14856 | - | |||||
PAC4611Z | EXTRA LARGE | 9.0 | 32 | 12970 | 15504 | 18156 | 20921 | 23835 | 8251 | 2.20 |
35 | 12360 | 14776 | 17301 | 19934 | 22719 | |||||
38 | 11749 | 14046 | 16444 | 18947 | 21604 | |||||
43 | 10723 | 12823 | 15010 | 17299 | 19748 | |||||
PAC4612Z | EXTRA LARGE | 10.0 | 32 | 14964 | 17755 | 20558 | 23382 | 26328 | 9933 | 2.07 |
35 | 14269 | 16932 | 19604 | 22302 | 25142 | |||||
38 | 13574 | 16108 | 18648 | 21222 | 23959 | |||||
43 | 12411 | 14732 | 17056 | 19428 | 22000 |
Model | HP | Platform | Fan | Liquid Receiver | Diameter of Connection (mm) | Dimension | Weight (Kg) | ||||
Size | Input | Suction | Liquid | Width | Depth | Height | |||||
PACS2446Z & PAC2446Z |
1.2 | MINI | 1 X 350mm | 129W | 2.23L | 15.9 (5.8”) | 9.5 (3.8”) | 913 | 416 | 532 | 57 |
PACS2464Z & PAC2464Z |
1.6 | 1 X 350mm | 129W | 2.23L | 15.9 (5.8”) | 9.5 (3.8”) | 58 | ||||
PACS2480Z & PAC2480Z |
2 | SMALL | 1 X 450mm | 250W | 3.9L | 15.9 (5.8”) | 9.5 (3.8”) | 638 | 78 | ||
PACS2511Z & PAC2511Z |
2.8 | 1 X 450mm | 250W | 3.9L | 15.9 (5.8”) | 9.5 (3.8”) | 78 | ||||
PAC2513Z | 3.0 | MEDIUM | 1 X 500mm | 380W | 3.9L | 22.2 (7/8”) | 12.7 (1/2”) | 792 | 96 | ||
PAC2516Z | 4.0 | 97 | |||||||||
PAC2522Z | 5.5 | 1 X 500mm | 380W | 3.9L | 22.2 (7/8”) | 12.7 (1/2”) | 99 | ||||
PAC2525Z | 6.3 | 99 |
Model | HP | Platform | Fan | Liquid Receiver | Diameter of Connection (mm) | Dimension | Weight (Kg) | ||||
Size | Input | Suction | Liquid | Width | Depth | Height | |||||
PACS4536Z & PAC4536Z | 3.0 | MEDIUM | 1 X 500MM | 380W | 3.9L | 22.2 (7/8”) | 12.7 (1/2”) | 913 | 416 | 792 | 82 |
PAC4548Z | 4.0 | 83 | |||||||||
PAC4560Z | 5.0 | LARGE | 2 X 450MM | 2 X 250W | 9.5L | 22.2 (7/8”) | 12.7 (1/2”) | 1149 | 110 | ||
PAC4572Z | 6.0 | 112 | |||||||||
PAC4584Z | 7.0 | 119 | |||||||||
PAC4696Z | 8.0 | EXTRA LARGE | 2 X 500MM | 2 X 380W | 9.5L | 28.6 (1-1/8”) | 12.7 (1/2”) | 1271 | 140 | ||
PAC4611Z | 9.0 | 140 | |||||||||
PAC4612Z | 10.0 | 141 |
Model | HP | Platform | Fan | Liquid Receiver | Diameter of Connection (mm) | Dimension | Weight (Kg) | ||||
Size | Input | Suction | Liquid | Width | Depth | Height | |||||
PACS4460Z | 0.5 | MINI | 1 X 350mm | 129W | 2.35L | 15.9 (5.8”) | 9.5 (3.8”) | 913 | 416 | 532 | 49 |
PACS9480Z & PAC9480Z | 0.7 | 57 | |||||||||
PACS9510Z & PAC9510Z | 0.8 | 58 | |||||||||
PACS9513Z & PAC9513Z | 1.1 | 58 | |||||||||
PACS4517Z & PAC4517Z | 1.4 | SMALL | 1 X 450MM | 250W | 3.9L | 15.9 (5.8”) | 9.5 (3.8”) | 633 | 63 | ||
PACS4519Z & PAC4519Z | 1.6 | 63 | |||||||||
PACS4524Z & PAC4524Z | 2.0 | 80 | |||||||||
PACS4531Z & PAC4531Z | 2.6 | 81 | |||||||||
PACS4540Z & PAC4540Z | 3.3 | MEDIUM | 1 X 500MM | 380W | 22.2 (7/8”) | 12.7 (1/2”) | 792 | 89 | |||
PAC4546Z | 3.8 | 96 | |||||||||
PAC4553Z | 4.4 | 98 | |||||||||
PAC4561Z | 5.0 | LARGE | 2 X 450MM | 2 X 250W | 9.5L | 22.2 (7/8”) | 12.7 (1/2”) | 1149 | 125 | ||
PAC4568Z | 5.7 | 126 | |||||||||
PAC4573Z | 6.0 | 127 | |||||||||
PAC4581Z | 6.8 | 127 |