SIZE | D2 (MM) | D1 (MM) | L2 (MM) | L (MM) |
---|---|---|---|---|
10 | 24 | 16 | 12 | 38 |
12 | 24 | 19 | 12 | 38 |
13 | 24 | 20 | 12 | 38 |
14 | 24 | 22 | 12 | 38 |
16 | 25 | 25 | 12 | 38 |
17 | 26 | 26 | 13 | 38 |
18 | 27 | 27 | 13 | 38 |
19 | 28 | 28 | 13 | 38 |
21 | 30 | 30 | 16 | 38 |
22 | 30 | 32 | 18 | 38 |
23 | 30 | 32 | 18 | 38 |
24 | 30 | 35 | 20 | 42 |
25 | 32 | 35 | 20 | 42 |
26 | 32 | 36 | 22 | 42 |
27 | 32 | 38 | 22 | 42 |
28 | 32 | 40 | 22 | 42 |
30 | 32 | 42 | 22 | 42 |
32 | 32 | 44 | 25 | 42 |
!!Price Subject To Change Without Prior Notice!!
Please Do Not Hesitate To Contact Us For Further Information!
更多 S AUTOMOTIVE TOOLS EQUIPMENT (M) HOLDING SDN. BHD. 相关资料