Model | FSRB16 | FSRB20 |
Max Bar Diameter (mm) | dia.16 | dia.19 |
Main Roller Diamension (mm) | 125 | 150 |
Diesel Engine | RV70 / LA178FA / L70 | RV70 |
Rater Output (hp) | 7 / 6 / 6 | 7 |
Engine Speed (rpm) | 2400 /3600 | 2400 |
Fuel Tank Capacity (L) | 7.5 / 3.5 / 3.5 | 7.5 |
Diamension (H x W x L) (mm) | 850 x 850 x 860 | 1035 x 1040 x 820 |
Weight (kg) | 188 + 68 / 188 + 33 / 188 + 57 | 365 + 68 |
Power (Electric Motor) | 7.5 hp / 415 V / 1500 rpm | 7.5 hp / 415 V / 1500 rpm |
更多 Protools Hardware Sdn Bhd 相关资料