Model | CCFD12STA3 |
GENERATOR |
Capacity (KVA) | 9.5 |
Rated Voltage (V) | 230 / 400 |
Rated Speed (rpm) | 3000 |
Rated Frequency (Hz) | 50 |
Factor | 0.8 |
Connection Type | Three Phase 4 Wires |
Fuel Tank Capacity (L) | 25 |
ENGINE |
Engine Model | EV80 |
Power (kW) | 12 |
No. of Cylinders & Configuration | In-Line 2- Cylinder |
Method of Operation | 4 Stroke |
Speed Regulation | Electronic Regulation |
Starting System | 12V Electric Starting |
Cooling Mothod | Closed Circuit Cooling System |
100% Load Fuel Consumption (L /h) | < 285 |
Weight (kg) | 330 |
Overall Dimension (L x W x H) (mm) | 1350 x 790 x 840 |
更多 Concrete Leap Sdn Bhd 相关资料