KOOP DIESEL ENGINE
MODEL | KD178F/FE |
Engine Type | 1-Cylinder,4-Stroke, Air-cooled ,Veritical |
Combustion System | Direct injection |
Broke * Stroke[mm] | 78 * 62 |
Displacement | 0.296 |
Compression Ratio | 20:1 |
Rated Speed[rpm] | 3000 3600 |
Rated Power[Kw] | 3.7 4.0 |
Rated Power [Hp] | 5.0 5.4 |
Starting System | F: Recoil starter E: Electric starter |
Fuel Tank Capacity [L] |
3.5 |
Lube [L] | 1.1 |
Fuel Consumpition [g/kwh ] |
275 280 |
Fuel | 0#(summer), -10 #(winter) Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Overall Diemension [mm] (L*W*H) |
383*421*450 |
N.W [Kg] | F: 33 E: 38 |
Rotation Direction (View from Flywheel) |
Clockwise |