TRANSMISSION
Transmission | 5 MT |
DIMENSIONS AND WEIGHT
Overall length/width/height (mm) | 3,645/1,620/1,510 |
Interior length/width/height (mm) | 1,900/1,385/1,240 |
Wheelbase (mm) | 2,455 |
Track Front (mm) | 1,410 |
Track Rear (mm) | 1,405 |
Couple distance front and rear (mm) | 910 |
Couple distance driver and passenger (mm) | 640 |
Kerb weight (kg) | 825 |
Min. turning radius (tyre) (m) | 4.5 |
ENGINE
Engine Type | 1KR-VE |
Valve Mechanism | DOHC,12V,Electronic Fuel Injection (EFI), with VVT-i |
Total Displacement(cc) | 998 |
Max. Output(DIN)(kW/rpm) | 50/6,000 |
Max. torque (DIN) (Nm/rpm) | 91/4,400 |
Fuel consumption (Km/!) | 22.5 |
Fuel tank capacity (litres) | 33 |
EXTERIOR
Front and rear bumper | Standard Type |
Front grille finishing | Painted |
Front and rear skirtings | Without |
Side skirtings | Without |
Headlamps | Projector (standard type) |
Front fog lamps | Without |
Electric side mirrors | Without |
Windshield | Green (laminated) |
Outside door handles | Body Colour |
Tyres and disc wheels | 175/65 R14(14''steel rims) |
Rear spoiler | Without |
Rear wiper (intermittent) | Without |
Rear defogger | Without |
Rear combination lamps | LED type (red lens) |
Rear reflectors | Without |
Blacked-out Pillar | Without |
INTERIOR
Meter combination | Amber illumination |
Seats front | Standard type with detachable headrest |
Seats rear | Standard type with detachable headrest |
Seat cover material | Fabric (standard type) |
Centre cluster | Material colour |
Door trims | Full trim |
Door armrests | Material Colour |
Inside door handles | Material Colour |
Seat back pocket (driver and passenger) | Without |
Bottle holders | Front (2) and rear (2) |
Cup holders | Front (2) |
Multi-purpose container | Without |
COMFORT
Audio | Without |
Speakers | Without |
Multi-info display | Service info only |
Smart entry and push start/stop button | Without |
Electric Power Steering (EPS) | With |
Steering wheel with audio controls | Without |
Power windows | With |
Central locking | Without |
Seat height adjuster (driver's side) | Without |
Assist grip | Without |
Reverse sensor | Without |
Front corner sensors | Without |
Reverse camera | Without |
SAFETY AND SECURITY
Dual SRS airbags | With |
ABS with EBD | Without |
Advanced Safety Assist (A.S.A) 2.0 | Without |
Vehicle Stability Control (VSC) and Traction Control (TRC) | Without |
Anti-theft device | With immobiliser |
Wireless door lock and alarm | Without |
Anti-snatch hook | Without |
Seat belt reminder | With |
Key reminder | With |
Highlight reminder | With |
ISOFIX system | With |
Solar and security window film | Without |
ACCESSORIES
Carpet mats | With |
Tool kit and safety triangle | With |
Registration plate holder | With |